Germany Airplay Top 100 – Week 24, 2025
Published: June 22
As the summer solstice sets in, the German airwaves pulse with a complex mix of heat and heartache, rhythm and revelation. The Top 100 Airplay Chart for week 24 is a sonic kaleidoscope — brimming with fierce newcomers, seasoned returns, and emotional crescendos. Let’s take our usual journey from the bottom upward, uncovering the emotional peaks and surprises that shaped the radio this week.
At the foot of the list, rock and metal giants make a thunderous return. “Many Doors to Hell”, the operatic, heavy new single from Bruce Dickinson, debuts at #100, while “Landmines” by Sum 41 reclaims a spot at #99 with unapologetic pop-punk grit. These tracks serve as a reminder that even in a chart dominated by synths and soul, guitars still have a place to roar.
Closer to the surface, a gentle wave of emerging voices and personal storytelling rises. “Room 109” by Paula Stellar (#96) and “Who Knows” by Mark Ambor (#92) offer an introspective intimacy that feels almost whispered through the speakers. Meanwhile, “Gold” by Myles Smith (#90) enters like a late-night confession — warm, raw, and ready to rise.
The German-language pop scene holds its ground with tracks like “Gut Aus” by Badchieff x Makko x Sira (#93) and “Geboren Um Zu Leben” by Kontra K x NESS (#89), showcasing resilience through authenticity. And “Let’s Ride Away”, a posthumous collaboration between Avicii and Elle King, continues to haunt beautifully at #86 — its melody echoing with memory and tenderness.
Further up the chart, we find a rich mix of global collaborations. “Think of Me” by HUGEL, David Guetta & Kehlani (#44) and “Tears Dry Tonight” by CYRIL & James Blunt (#43) deliver emotional complexity, while “Home Pt. 2” by Nico Santos (#42) climbs steadily, solidifying its place in the national airplay fabric.
Among the week’s strongest climbers is “Morgen” by Apache 207, now up to #31 — a sharp, rhythmic slice of Deutschrap charisma that feels tailored for summer highways. Likewise, “Be Mine” by Kamrad vaults into the Top 25 at #21, its catchy melancholy clearly connecting with audiences. And at #18, “Blink Twice” by Shaboozey & Myles Smith continues its upward arc, a genre-bending gem filled with rustic charm and modern pulse.
The middle of the chart is held together by consistency. Songs like “Belong Together” by Mark Ambor, “Birds Of A Feather” by Billie Eilish, and “A Bar Song (Tipsy)” by Shaboozey hold firm, proving the power of relatability and groove. Meanwhile, veterans like Calvin Harris, Michael Schulte, and Leony maintain multiple appearances throughout the rankings — a sign of their continued resonance with German listeners.
As we approach the summit, the tension builds. “Born Again” by FAST BOY feat. ClockClock climbs to #8, its euphoric chorus and driving beat making it an essential part of the season’s soundtrack. “APT.” by Rosé & Bruno Mars (#10) continues to blend retro soul with modern finesse, while “Beautiful People” by David Guetta & Sia (#9) radiates with hopeful brilliance.
In the final countdown, there are no surprises — but there is strength. “Anxiety” by Doechii (#13) and “Afterlife” by Michael Schulte (#11) both hold with emotional force. Lady Gaga’s hypnotic “Abracadabra” stays enchanted at #4. Benson Boone and Leony hold steady with their emotionally-charged hits, just beneath a podium that has become familiar.
At the top, the crown remains firmly on Ed Sheeran’s head. For the seventh consecutive week, “Azizam” sits at #1 — a quiet masterpiece of vulnerability and melodic restraint that refuses to let go. Following closely are “Ordinary” by Alex Warren and “End of the World” by Miley Cyrus, two equally stirring pop ballads that reflect the generational shift in how emotion is expressed through song.
—
This week’s chart is more than numbers — it’s a barometer of feeling, a curated map of what matters to listeners right now. From confessions in hotel rooms to soaring pop affirmations, every position tells a story. Perhaps what this week shows most clearly is that the songs we return to, again and again, are the ones that feel like home — even if they’re wrapped in synths, whispered through beats, or delivered through the raspy echo of a guitar solo.
💬 Which song resonated most with you this week? Drop a comment and share the track that’s been on repeat — because in a world of endless noise, the ones we hold close say everything.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 3 | 3 | End Of The World | Miley Cyrus | RCA Records | |
| 4 | 5 | 5 | Abracadabra | Lady Gaga | Interscope Records | |
| 5 | 4 | 4 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 6 | 6 | 6 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 7 | 7 | 7 | Nice To Meet You | Myles Smith | RCA Records | |
| 8 | 11 | 14 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 9 | 9 | 8 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 10 | 10 | 13 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 11 | 16 | 19 | Afterlife | Michael Schulte | Polydor Records | |
| 12 | 12 | 11 | That’s So True | Gracie Abrams | Polydor Records | |
| 13 | 8 | 9 | Anxiety | Doechii | Capitol Records | |
| 14 | 17 | 18 | Con Calma | Álvaro Soler | Epic Records | |
| 15 | 19 | 29 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 16 | 13 | 12 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 17 | 14 | 15 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 18 | 22 | 39 | 7 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 19 | 18 | 20 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 20 | 15 | 16 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 21 | 26 | 59 | 3 | Be Mine | Kamrad | umn Entertainment |
| 22 | 21 | 22 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 23 | 20 | 17 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 24 | 23 | 10 | Messy | Lola Young | Island Records | |
| 25 | 25 | 23 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 26 | 24 | 21 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 27 | 27 | 27 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 28 | 28 | 25 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 29 | 29 | 28 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 30 | 30 | 34 | 6 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 31 | 48 | NEW | 2 | Morgen | Apache 207 | Four Music Productions |
| 32 | 31 | 31 | Belong Together | Mark Ambor | Hundred Days Records | |
| 33 | 42 | 41 | 6 | The One | Michael Patrick Kelly | Columbia Records |
| 34 | 36 | 47 | 4 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 35 | 34 | 24 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 36 | 33 | 33 | Ray Of Light | Nico Santos | Virgin Records | |
| 37 | 43 | 43 | 6 | What Was That | Lorde | Universal Music NZ |
| 38 | 32 | 32 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 39 | 35 | 35 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 40 | 38 | 36 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 41 | 40 | 42 | 5 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 42 | 58 | NEW | 2 | Home Pt. 2 | Nico Santos | Virgin Records |
| 43 | 46 | 48 | 5 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 44 | 47 | 53 | 4 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records |
| 45 | 37 | 37 | Stumblin’ In | Cyril | Warner Records | |
| 46 | 50 | 51 | 5 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 47 | 52 | 56 | 6 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 48 | 53 | 79 | 4 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. |
| 49 | 44 | 45 | Dancing In The Flames | The Weeknd | Republic Records | |
| 50 | 39 | 40 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 51 | 68 | 92 | 3 | All I Know | Rudimental x Khalid | Columbia Records |
| 52 | 41 | 26 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 53 | 91 | NEW | 2 | Undressed | sombr | Warner Records |
| 54 | NEW | 1 | Wonderful Life ’25 | Hurts x Purple Disco Machine | Columbia Records | |
| 55 | 56 | 55 | Too Sweet | Hozier | Island Records | |
| 56 | 55 | 54 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 57 | 59 | 62 | Espresso | Sabrina Carpenter | Island Records | |
| 58 | 45 | 44 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 59 | 66 | 88 | 3 | The Weekend | Leony Feat. Imran | Kontor Records |
| 60 | 71 | 72 | Stargazing | Myles Smith | RCA Records | |
| 61 | 75 | 66 | 4 | Old Phone | Ed Sheeran | Atlantic Records |
| 62 | 82 | 91 | 4 | Peace In The Pieces | David Puentez x Isaak | Virgin Records |
| 63 | NEW | 1 | Love Me Not | Ravyn Lenae | Atlantic Records | |
| 64 | NEW | 1 | Wenn Das Liebe Ist | Nina Chuba | Jive Germany | |
| 65 | 64 | 52 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 66 | 62 | 65 | Why Why Why | Shawn Mendes | Island Records | |
| 67 | 57 | 57 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 68 | 65 | 64 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 69 | NEW | 1 | Pick Up | Ásdís | WeFor | |
| 70 | 63 | 68 | Red Light | Sophie And The Giants | Island Records | |
| 71 | 74 | 70 | The Emptiness Machine | Linkin Park | Warner Records | |
| 72 | 73 | 74 | Up From The Bottom | Linkin Park | Warner Records | |
| 73 | 49 | 50 | Lost Your Faith | Ava Max | Atlantic Records | |
| 74 | 54 | 75 | 3 | One Thing | Lola Young | Island Records |
| 75 | 69 | 69 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 76 | 60 | 49 | Cry For Me | The Weeknd | Republic Records | |
| 77 | 51 | 46 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 78 | 76 | 81 | Busy Woman | Sabrina Carpenter | Island Records | |
| 79 | 67 | 58 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 80 | 80 | 77 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 81 | 77 | 76 | 8 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 82 | 78 | 67 | 4 | Spinna | Sarah Connor | Polydor Records |
| 83 | 84 | 83 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 84 | 90 | 93 | 5 | Greedy | Tate McRae | RCA Records |
| 85 | 81 | 82 | Fata Morgana | Nina Chuba | Jive Germany | |
| 86 | 87 | NEW | 2 | Let’s Ride Away | Avicii feat. Elle King | Pinguettes Records |
| 87 | 70 | 30 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 88 | 79 | 63 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 89 | 89 | NEW | 2 | Geboren Um Zu Leben | Kontra K x NESS | Vertigo Records |
| 90 | NEW | 1 | Gold | Myles Smith | RCA Records | |
| 91 | 85 | 85 | 6 | Akon | Jazeek | Good Kid Records |
| 92 | 83 | 96 | 3 | Who Knows | Mark Ambor | Capitol Records |
| 93 | 96 | NEW | 2 | Gut Aus | Badchieff x Makko x Sira | Two Sides |
| 94 | 97 | 90 | Beautiful Things | Benson Boone | Warner Records | |
| 95 | 88 | 94 | 4 | Make Up Your Mind | Bryan Adams | Bad Records |
| 96 | 93 | NEW | 2 | Room 109 | Paula Stellar | Virgin Records |
| 97 | 94 | 87 | 6 | Mona Lisa Motion | ZAH1DE | Ventura Records |
| 98 | 72 | 38 | Traitor | Zoë Wees | Virgin Records | |
| 99 | RE | 2 | Landmines | Sum 41 | BMG Rights Management | |
| 100 | NEW | 1 | Many Doors To Hell | Bruce Dickinson | BMG Rights Management |
