Germany Airplay Top 100 – Week 25, 2025
Published: June 29
As June fades into memory and July looms with promises of heat and holidays, the German airplay chart pulses with energy, nostalgia, and a few delightful surprises. From roaring rock legends to subtle singer-songwriters, week 25 proves that radio remains a melting pot of genres, cultures, and emotions. Let’s climb the chart, as always, from the bottom up.
At #100, Green Day makes a bold return with “Dilemma”, a sharp-edged reminder that punk-pop can still pack a punch. Just above, “Satanized” by Ghost (#99) and “Even If It Kills Me” by Papa Roach (#97) bring dark, driving guitar lines back into the airwaves. Metal and alternative rock thrive in unexpected corners, including “Time Will Heal” by Volbeat (#94), and “I’ll Be Back”, the wild country-rock crossover from The BossHoss featuring none other than Arnold Schwarzenegger (#88), which might be the most unexpected moment of the week.
As we rise, the German-speaking scene gains strength. “Palermo” by Ski Aggu debuts at #90 with gritty urban flair, while “Geboren Um Zu Leben” by Kontra K x NESS (#89) continues to resonate. “Gut Aus” by Badchieff, Makko & Sira climbs to #87, giving the hip-hop/emo-pop hybrid even more traction. And “Wenn Das Liebe Ist” by Nina Chuba ascends to #45, a haunting, vulnerable gem that’s quickly becoming a summer favorite.
In the middle of the list, a vibrant mix of emerging talents and European collaborations take center stage. “Wonderful Life ’25”, the shimmering dance-pop collaboration between Hurts and Purple Disco Machine, jumps to #49. Newcomers like Ravyn Lenae (“Love Me Not”, #62) and sombr (“Undressed”, #55) are turning heads with their atmospheric, genre-fluid productions. And at #57, “Sapphire”, a brand-new release from Ed Sheeran, shows the British star is not done enchanting us in 2025.
There’s also movement from familiar voices. “Be Mine” by Kamrad breaks into the Top 15 at #12, now firmly embedded in Germany’s collective ear. “Home Pt. 2” by Nico Santos climbs to #24, brimming with introspection and melodic polish. “Blink Twice” by Shaboozey & Myles Smith rises to #14, still one of the most refreshingly genre-defying tracks on the airwaves. Meanwhile, “Messy” by Lola Young delivers the biggest jump into the Top 10, surging to #8 — a raw, magnetic anthem that captures the chaos of emotion with poetic bite.
The upper chart reveals a familiar tension between euphoric production and emotional weight. “Born Again” by FAST BOY & ClockClock reaches a new peak at #6, merging thunderous hooks with hopeful lyricism. “Afterlife” by Michael Schulte holds strong at #9, with a voice that feels both classic and deeply modern. And “APT.” by Rosé & Bruno Mars lingers at #11 — a duet that continues to flirt with timelessness.
The Top 5 is tightly held. “Sorry I’m Here For Someone Else” by Benson Boone (#4) continues to devastate with its aching honesty, while “Abracadabra” by Lady Gaga (#5) remains hypnotic, defiant, and deeply theatrical. Yet no one can dethrone the triumvirate at the very top.
For a ninth consecutive week, “Azizam” by Ed Sheeran reigns at #1. It’s a soft-spoken juggernaut — gentle but unstoppable. Right behind, “Ordinary” by Alex Warren holds firm at #2, and “End of the World” by Miley Cyrus rounds out the Top 3, still burning like a slow fire that refuses to dim.
—
This week’s chart is a mirror of emotional complexity. From stadium anthems to bedroom ballads, from turbo-charged remixes to fragile whispers, it captures the full range of what it means to feel in 2025. As we enter the heart of summer, these songs will become soundtracks to long nights, open roads, and stolen moments. Some will fade — others will define a season.
💬 What song is soundtracking your June? Tell us which melody followed you home, which lyric made you pause, and which beat keeps you moving forward.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 3 | 3 | End Of The World | Miley Cyrus | RCA Records | |
| 4 | 5 | 4 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 5 | 4 | 5 | Abracadabra | Lady Gaga | Interscope Records | |
| 6 | 8 | 11 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 7 | 6 | 6 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 8 | 24 | 23 | Messy | Lola Young | Island Records | |
| 9 | 11 | 16 | Afterlife | Michael Schulte | Polydor Records | |
| 10 | 7 | 7 | Nice To Meet You | Myles Smith | RCA Records | |
| 11 | 10 | 10 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 12 | 21 | 26 | 4 | Be Mine | Kamrad | umn Entertainment |
| 13 | 15 | 19 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 14 | 18 | 22 | 8 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 15 | 16 | 13 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 16 | 9 | 9 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 17 | 19 | 18 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 18 | 12 | 12 | That’s So True | Gracie Abrams | Polydor Records | |
| 19 | 13 | 8 | Anxiety | Doechii | Capitol Records | |
| 20 | 17 | 14 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 21 | 20 | 15 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 22 | 25 | 25 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 23 | 14 | 17 | Con Calma | Álvaro Soler | Epic Records | |
| 24 | 42 | 58 | 3 | Home Pt. 2 | Nico Santos | Virgin Records |
| 25 | 23 | 20 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 26 | 30 | 30 | 7 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 27 | 27 | 27 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 28 | 29 | 29 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 29 | 28 | 28 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 30 | 34 | 36 | 5 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 31 | 41 | 40 | 6 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 32 | 40 | 38 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 33 | 22 | 21 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 34 | 31 | 48 | 3 | Morgen | Apache 207 | Four Music Productions |
| 35 | 33 | 42 | 7 | The One | Michael Patrick Kelly | Columbia Records |
| 36 | 32 | 31 | Belong Together | Mark Ambor | Hundred Days Records | |
| 37 | 35 | 34 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 38 | 37 | 43 | 7 | What Was That | Lorde | Universal Music NZ |
| 39 | 36 | 33 | Ray Of Light | Nico Santos | Virgin Records | |
| 40 | 39 | 35 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 41 | 44 | 47 | 5 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records |
| 42 | 43 | 46 | 6 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 43 | 38 | 32 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 44 | 45 | 37 | Stumblin’ In | Cyril | Warner Records | |
| 45 | 64 | NEW | 2 | Wenn Das Liebe Ist | Nina Chuba | Jive Germany |
| 46 | 46 | 50 | 6 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 47 | 49 | 44 | Dancing In The Flames | The Weeknd | Republic Records | |
| 48 | 47 | 52 | 7 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 49 | 54 | NEW | 2 | Wonderful Life ’25 | Hurts x Purple Disco Machine | Columbia Records |
| 50 | NEW | 1 | Pride | Felix Jaehn & JHart | Virgin Records | |
| 51 | 48 | 53 | 5 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. |
| 52 | 60 | 71 | Stargazing | Myles Smith | RCA Records | |
| 53 | 69 | NEW | 2 | Pick Up | Ásdís | WeFor |
| 54 | 51 | 68 | 4 | All I Know | Rudimental x Khalid | Columbia Records |
| 55 | 53 | 91 | 3 | Undressed | sombr | Warner Records |
| 56 | 26 | 24 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 57 | NEW | 1 | Sapphire | Ed Sheeran | Atlantic Records | |
| 58 | 56 | 55 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 59 | 55 | 56 | Too Sweet | Hozier | Island Records | |
| 60 | 59 | 66 | 4 | The Weekend | Leony Feat. Imran | Kontor Records |
| 61 | 57 | 59 | Espresso | Sabrina Carpenter | Island Records | |
| 62 | 63 | NEW | 2 | Love Me Not | Ravyn Lenae | Atlantic Records |
| 63 | 74 | 54 | 4 | One Thing | Lola Young | Island Records |
| 64 | 52 | 41 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 65 | 65 | 64 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 66 | 66 | 62 | Why Why Why | Shawn Mendes | Island Records | |
| 67 | 50 | 39 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 68 | 71 | 74 | The Emptiness Machine | Linkin Park | Warner Records | |
| 69 | 77 | 51 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 70 | 58 | 45 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 71 | NEW | 1 | Manchild | Sabrina Carpenter | Island Records | |
| 72 | 70 | 63 | Red Light | Sophie And The Giants | Island Records | |
| 73 | 72 | 73 | Up From The Bottom | Linkin Park | Warner Records | |
| 74 | 62 | 82 | 5 | Peace In The Pieces | David Puentez x Isaak | Virgin Records |
| 75 | 76 | 60 | Cry For Me | The Weeknd | Republic Records | |
| 76 | 79 | 67 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 77 | 61 | 75 | 5 | Old Phone | Ed Sheeran | Atlantic Records |
| 78 | 73 | 49 | Lost Your Faith | Ava Max | Atlantic Records | |
| 79 | 80 | 80 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 80 | 78 | 76 | Busy Woman | Sabrina Carpenter | Island Records | |
| 81 | 83 | 84 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 82 | 92 | 83 | 4 | Who Knows | Mark Ambor | Capitol Records |
| 83 | 82 | 78 | 5 | Spinna | Sarah Connor | Polydor Records |
| 84 | 81 | 77 | 9 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 85 | 87 | 70 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 86 | 86 | 87 | 3 | Let’s Ride Away | Avicii feat. Elle King | Pinguettes Records |
| 87 | 93 | 96 | 3 | Gut Aus | Badchieff x Makko x Sira | Two Sides |
| 88 | NEW | 1 | I’ll Be Back | The BossHoss Feat. Arnold Schwarzenegger | Internashville Records | |
| 89 | 89 | 89 | 3 | Geboren Um Zu Leben | Kontra K x NESS | Vertigo Records |
| 90 | NEW | 1 | Palermo | Ski Aggu | Vertigo Berlin | |
| 91 | 91 | 85 | 7 | Akon | Jazeek | Good Kid Records |
| 92 | 84 | 90 | 6 | Greedy | Tate McRae | RCA Records |
| 93 | 85 | 81 | Fata Morgana | Nina Chuba | Jive Germany | |
| 94 | NEW | 1 | Time Will Heal | Volbeat | Vertigo Berlin | |
| 95 | 90 | NEW | 2 | Gold | Myles Smith | RCA Records |
| 96 | 94 | 97 | Beautiful Things | Benson Boone | Warner Records | |
| 97 | RE | 3 | Even If It Kills Me | Papa Roach | New Noize Records | |
| 98 | 95 | 88 | 5 | Make Up Your Mind | Bryan Adams | Bad Records |
| 99 | RE | 6 | Satanized | Ghost | Loma Vista Records | |
| 100 | NEW | 1 | Dilemma | Green Day | Reprise Records |
