Source: Mosaique FM Occidental Chart
N° | SONG | ARTIST |
1 | Shape of You | Ed Sheeran |
2 | I feel it coming | The Weeknd Feat Daft Punk |
3 | Human | Rag’n’Bone Man |
4 | RockaBye | Clean Bandit Feat Sean Paul & Anne-Marie |
5 | Don’t Wanna know | Maroon 5 Feat Kendrick Lamar |
6 | Tuesday | Burak Yeter Feat Danelle Sadoval |
7 | The Greatest | Sia Feat Kendrick Lamar |
8 | Side to Side | Ariana Grande Feat Nicki Minaj |
9 | 24K Magic | Bruno Mars |
10 | Sucker for pain | Lil Wayne Feat Wiz Khalifa |
Source: Mosaique FM Oriental Chart
N° | SONG | ARTIST |
1 | Aam Betaalak Fik | Nancy Ajram |
2 | Fark Ktir | Houssem Habib |
3 | Hasdouna | Hatem Ammour |
4 | Saharna ya lil | Elissa |
5 | Halla Ta Feti | Wael jassar Feat. Amal Maher |
6 | Ya hmema | Armasta |
7 | Inta Chabahi | Samo Zain |
8 | Allah Wakili Fik | Rami Ayach |
9 | Aheb Ellil | Assi Hellani |