| NΒ° | ARTIST β SONG |
| 1 | Wizkid β Come Closer (feat. Drake) |
| 2 | Davido β If |
| 3 | Ed Sheeran β Shape of You |
| 4 | Kendrick Lamar β HUMBLE. |
| 5 | Chris Brown β Privacy |
| 6 | The Chainsmokers & Coldplay β Something Just Like This |
| 7 | David Guetta β Light My Body Up (feat. Nicki Minaj & Lil Wayne) |
| 8 | The Weeknd β I Feel It Coming (feat. Daft Punk) |
| 9 | Harry Styles β Sign of the Times |
| 10 | Drake β Get It Together (feat. Black Coffee & Jorja Smith) |
| 11 | Ed Sheeran β Castle on the Hill |
| 12 | Bethel Music & Amanda Cook β Starlight (Live) |
| 13 | Hillsong Worship β What a Beautiful Name |
| 14 | Stargate β Waterfall (feat. P!nk & Sia) |
| 15 | Martin Garrix & Dua Lipa β Scared to Be Lonely |
| 16 | Tekno β Yawa |
| 17 | French Montana β No Pressure (feat. Future) |
| 18 | Juls β Bad (feat. Not3s, Kojo Funds & Eugy) |
| 19 | Minister Michael Mahendere & Direct Worship β Mweya Mutsvene |
| 20 | Calvin Harris β This Is What You Came For (feat. Rihanna) |
