| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 2 | 1 | 7 | Roar | Katy Perry |
| 2 | 6 | 2 | 3 | Wrecking Ball | Miley Cyrus |
| 3 | 3 | 3 | 7 | Wake Me Up! | Avicii |
| 4 | 1 | 1 | 15 | We Can’t Stop | Miley Cyrus |
| 5 | 4 | 4 | 6 | Applause | Lady Gaga |
| 6 | 5 | 1 | 16 | Blurred Lines | Robin Thicke feat T.I. & Pharrell |
| 7 | 7 | 3 | 10 | Best Song Ever | One Direction |
| 8 | 8 | 6 | 10 | Safe And Sound | Capital Cities |
| 9 | 9 | 8 | 7 | Clarity | Zedd feat Foxes |
| 10 | 11 | 10 | 3 | Summertime Sadness (Cedric Gervais Remix) | Lana Del Rey |
| 11 | 12 | 11 | 3 | Burn | Ellie Goulding |
| 12 | 15 | 12 | 2 | Berzerk | Eminem |
| 13 | 10 | 3 | 10 | Treasure | Bruno Mars |
| 14 | 16 | 14 | 2 | Give It 2 U | Robin Thicke feat 2 Chainz & Kendrick Lamar |
| 15 | – | 15 | – | Talk Dirty | Jason DeRulo feat 2 Chainz |
| 16 | 13 | 1 | 17 | Get Lucky | Daft Punk feat Pharrell Williams & Nile Rodgers |
| 17 | 14 | 9 | 10 | Made In The USA | Demi Lovato |
| 18 | – | 18 | – | You Make Me | Avicii |
| 19 | 18 | 6 | 14 | I Love It | Icona Pop |
| 20 | 20 | 2 | 28 | Mirrors | Justin Timberlake |
