| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 2 | 1 | 8 | All About That Bass | Meghan Trainor |
| 2 | 1 | 1 | 8 | Bang Bang | Jessie J, Ariana Grande & Nicki Minaj |
| 3 | 3 | 1 | 9 | Shake It Off | Taylor Swift |
| 4 | 6 | 4 | 7 | Black Widow | Iggy Azalea feat Rita Ora |
| 5 | 4 | 2 | 15 | Maps | Maroon 5 |
| 6 | 5 | 4 | 9 | Break Free | Ariana Grande feat Zedd |
| 7 | 7 | 1 | 23 | Chandelier | Sia |
| 8 | 12 | 8 | 5 | Blame | Calvin Harris feat John Newman |
| 9 | 11 | 9 | 10 | This Is How We Do | Katy Perry |
| 10 | 8 | 1 | 23 | Problem | Ariana Grande feat Iggy Azalea |
| 11 | 9 | 1 | 24 | Fancy | Iggy Azalea feat Charli XCX |
| 12 | 10 | 5 | 16 | Boom Clap | Charli XCX |
| 13 | 13 | 4 | 14 | Rude | MAGIC! |
| 14 | 14 | 4 | 21 | Sing | Ed Sheeran |
| 15 | 15 | 5 | 18 | Wiggle | Jason Derulo feat Snoop Dogg |
| 16 | – | 16 | 1 | Animals | Maroon 5 |
| 17 | 17 | 17 | 3 | Amnesia | 5 Seconds Of Summer |
| 18 | – | 18 | 1 | Thinking Out Loud | Ed Sheeran |
| 19 | 19 | 19 | 2 | Busy Earnin’ | Jungle |
| 20 | 16 | 9 | 13 | I Will Never Let You Down | Rita Ora |
