| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 4 | Blank Space | Taylor Swift |
| 2 | 2 | 2 | 8 | Steal My Girl | One Direction |
| 3 | 3 | 1 | 9 | Thinking Out Loud | Ed Sheeran |
| 4 | 5 | 1 | 16 | All About That Bass | Meghan Trainor |
| 5 | 4 | 1 | 17 | Shake It Off | Taylor Swift |
| 6 | 9 | 6 | 4 | Love Me Harder | Ariana Grande feat The Weeknd |
| 7 | 7 | 7 | 8 | Good Girls | 5 Seconds Of Summer |
| 8 | 6 | 6 | 7 | Oh Cecilia (Breaking My Heart) | The Vamps feat Shawn Mendes |
| 9 | 12 | 9 | 3 | Night Changes | One Direction |
| 10 | 11 | 10 | 4 | Outside | Calvin Harris feat Ellie Goulding |
| 11 | 13 | 11 | 7 | I’m Not The Only One | Sam Smith |
| 12 | 19 | 12 | 2 | Uptown Funk | Mark Ronson Feat Bruno Mars |
| 13 | 10 | 5 | 9 | Animals | Maroon 5 |
| 14 | 8 | 5 | 8 | Heroes (We Could Be) | Alesso feat Tove Lo |
| 15 | 14 | 1 | 16 | Bang Bang | Jessie J’ Ariana Grande & Nicki Minaj |
| 16 | – | 16 | 1 | Lips Are Movin | Meghan Trainor |
| 17 | 17 | 4 | 15 | Black Widow | Iggy Azalea feat Rita Ora |
| 18 | 18 | 9 | 18 | This Is How We Do | Katy Perry |
| 19 | 16 | 10 | 8 | Figure It Out | Royal Blood |
| 20 | 20 | 15 | 8 | Superheroes | The Script |
