| TW | LW | PK | WS | SONG | ARTIST |
| 1 | 1 | 1 | 8 | Style | Taylor Swift |
| 2 | 3 | 2 | 11 | Doing It | Charli XCX Feat Rita Ora |
| 3 | 7 | 3 | 12 | GDFR | Flo Rida Feat Sage The Gemini And Lookas |
| 4 | 5 | 4 | 8 | Lay Me Down | Sam Smith |
| 5 | 2 | 2 | 11 | Sugar | Maroon 5 |
| 6 | 4 | 3 | 9 | FourFiveSeconds | Rihanna, Kanye West & Paul McCartney |
| 7 | 10 | 7 | 2 | Want To Want Me | Jason Derulo |
| 8 | 6 | 1 | 9 | Love Me Like You Do | Ellie Goulding |
| 9 | – | 9 | 1 | See You Again | Wiz Khalifa Feat Charlie Puth |
| 10 | 8 | 8 | 5 | King | Years & Years |
| 11 | 12 | 11 | 5 | Heartbeat Song | Kelly Clarkson |
| 12 | 9 | 1 | 20 | Night Changes | One Direction |
| 13 | 18 | 13 | 2 | I Want You To Know | Zedd Feat Selena Gomez |
| 14 | 11 | 11 | 4 | One Last Time | Ariana Grande |
| 15 | 14 | 1 | 19 | Uptown Funk | Mark Ronson Feat Bruno Mars |
| 16 | 15 | 15 | 4 | I Really Like You | Carly Rae Jepsen |
| 17 | 13 | 1 | 26 | Thinking Out Loud | Ed Sheeran |
| 18 | 17 | 1 | 21 | Blank Space | Taylor Swift |
| 19 | 19 | 6 | 12 | Hold Back The River | James Bay |
| 20 | 16 | 2 | 13 | Take Me To Church | Hozier |
