Source: Mix FM
| N° | SONG | ARTIST |
| 1 | ONE KISS | CALVIN HARRIS FT DUA LIPA |
| 2 | MINE | BAZZI |
| 3 | FLAMES | DAVID GUETTA FT SIA |
| 4 | PSYCHO | POST MALONE FEAT TY DOLLA $IGN |
| 5 | DONT GIVE IN | SNOW PATROL |
| 6 | TOOT THAT WHOA WHOA | A1 FT PC |
| 7 | COLORS | JASON DERULO |
| 8 | IN MY BLOOD | SHAWN MENDES |
| 9 | BEIRUT | RODGE FT NINA ABDEL MALAK |
| 10 | FOLLOW YOUR FIRE | KODALINE |
| 11 | CALL OUT MY NAME | THE WEEKND |
| 12 | TOP OFF | DJ KHALED |
| 13 | FRIENDS | MARSHMELLO FT ANNE MARIE |
| 14 | HAPPIER | ED SHEERAN |
| 15 | ON THE LOOSE | NIALL HORAN |
| 16 | X | NICKY JAM FT BALVIN |
| 17 | 1, 2, 3 | SOFIA REYES FT JASON DERULO , DE LA GHETTO |
| 18 | DRUNK GROOVE | MARUV FT BOOSIN |
| 19 | SOMEBODY | THE CHAINSMOKERS FT DREW LOVE |
| 20 | DELICATE | TAYLOR SWIFT |
