| TW | LW | WK | SONG | ARTIST |
| 1 | 3 | 5 | Born To Make You Happy | Britney Spears |
| 2 | 2 | 7 | That’s The Way It Is | Celine Dion |
| 3 | 5 | 5 | Back In My Life | DJ Jürgen presents Alice Deejay |
| 4 | 1 | 11 | If I Could Turn Back The Hands Of Time | R. Kelly |
| 5 | 6 | 8 | Rhythm Divine | Enrique Iglesias |
| 6 | 8 | 6 | Kiss (When The Sun Don’t Shine) | Vengaboys |
| 7 | 9 | 5 | What A Girl Wants | Christina Aguilera |
| 8 | 14 | 2 | Move Your Body | Eiffel 65 |
| 9 | NEW | 1 | Nothing Else Matters (live) | Metallica |
| 10 | 7 | 11 | Keep On Movin’ | 5ive |
| 11 | 13 | 6 | Turn Your Lights Down Low | Bob Marley Feat. Lauryn Hill |
| 12 | 16 | 2 | Dear Lie | TLC |
| 13 | 11 | 5 | Everyday I Love You | Boyzone |
| 14 | NEW | 1 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 15 | 15 | 4 | She’s The One | Robbie Williams |
| 16 | 10 | 9 | Waiting For Tonight | Jennifer Lopez |
| 17 | 12 | 5 | Flying Without Wings | Westlife |
| 18 | 17 | 12 | When The Heartache Is Over | Tina Turner |
| 19 | 20 | 3 | I Learned From The Best | Whitney Houston |
| 20 | 19 | 9 | Dov’è l’amore | Cher |
