| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 3 | American Pie | Madonna |
| 2 | 1 | 5 | Pure Shores | All Saints |
| 3 | 3 | 4 | Bye, Bye, Bye | ‘N Sync |
| 4 | 4 | 7 | Cartoon Heroes | Aqua |
| 5 | 6 | 4 | Shalala Lala | Vengaboys |
| 6 | 5 | 9 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 7 | 8 | 8 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
| 8 | 7 | 7 | Caught Out There | Kelis |
| 9 | 13 | 5 | All The Small Things | Blink 182 |
| 10 | 9 | 10 | Move Your Body | Eiffel 65 |
| 11 | 12 | 4 | Don’t Wanna Let You Go | 5ive |
| 12 | 17 | 2 | I Wanna Love You Forever | Jessica Simpson |
| 13 | 10 | 6 | Go Let It Out | Oasis |
| 14 | 18 | 2 | Maria Maria | Santana Feat. The Product G&B |
| 15 | 16 | 3 | Bring It All Back | S Club 7 |
| 16 | 11 | 7 | Otherside | Red Hot Chili Peppers |
| 17 | NEW | 1 | Don’t Give Up | Chicane Feat. Bryan Adams |
| 18 | 15 | 9 | Nothing Else Matters (live) | Metallica |
| 19 | 14 | 13 | Born To Make You Happy | Britney Spears |
| 20 | NEW | 1 | Rise | Gabrielle |
