| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 4 | American Pie | Madonna |
| 2 | 3 | 5 | Bye, Bye, Bye | ‘N Sync |
| 3 | 2 | 6 | Pure Shores | All Saints |
| 4 | 5 | 5 | Shalala Lala | Vengaboys |
| 5 | 4 | 8 | Cartoon Heroes | Aqua |
| 6 | 9 | 6 | All The Small Things | Blink 182 |
| 7 | 6 | 10 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 8 | 20 | 2 | Rise | Gabrielle |
| 9 | 17 | 2 | Don’t Give Up | Chicane Feat. Bryan Adams |
| 10 | 8 | 8 | Caught Out There | Kelis |
| 11 | 7 | 9 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
| 12 | NEW | 1 | Feelin’ So Good | Jennifer Lopez |
| 13 | 12 | 3 | I Wanna Love You Forever | Jessica Simpson |
| 14 | 14 | 3 | Maria Maria | Santana Feat. The Product G&B |
| 15 | NEW | 1 | Ex-Girlfriend | No Doubt |
| 16 | 15 | 4 | Bring It All Back | S Club 7 |
| 17 | NEW | 1 | My Heart Goes Boom (La Di Da Da) | French Affair |
| 18 | NEW | 1 | Never Be The Same Again | Melanie C. |
| 19 | NEW | 1 | Re-Rewing | Artful Dodge |
| 20 | 10 | 11 | Move Your Body | Eiffel 65 |
