| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 9 | Don’t Tell Me | Madonna |
| 2 | 3 | 5 | Love Don’t Cost A Thing | Jennifer Lopez |
| 3 | 4 | 8 | Stronger | Britney Spears |
| 4 | 5 | 7 | Supreme | Robbie Williams |
| 5 | 6 | 9 | Walking Away | Craig David |
| 6 | 2 | 6 | Stan | Eminem Feat. Dido |
| 7 | 8 | 6 | Can’t Fight The Moonlight | LeAnn Rimes |
| 8 | 15 | 2 | Stuck In A Moment | U2 |
| 9 | 9 | 5 | If That Were Me | Melanie C. |
| 10 | 12 | 4 | Thank You For Loving Me | Bon Jovi |
| 11 | NEW | 1 | All Hooked Up | All Saints |
| 12 | 13 | 4 | Who Let The Dogs Out | Baha Men |
| 13 | 10 | 8 | The Way You Make Feel | Ronan Keating |
| 14 | 7 | 10 | Independent Women (Part I) | Destiny’s Child |
| 15 | 14 | 3 | Gravel Pit | Wu-Tang Clan |
| 16 | NEW | 1 | Rollin’ | Limp Bizkit |
| 17 | 11 | 14 | Shape Of My Heart | Backstreet Boys |
| 18 | 16 | 11 | My Love | Westlife |
| 19 | 17 | 15 | She Bangs | Ricky Martin |
| 20 | 18 | 17 | Holler | Spice Girls |
