| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 12 | Stan | Eminem Feat. Dido |
| 2 | 1 | 11 | Love Don’t Cost A Thing | Jennifer Lopez |
| 3 | 5 | 5 | Nobody Wants To Be Lonely | Ricky Martin & Christina Aguilera |
| 4 | 6 | 4 | Ms. Jackson | Outkast |
| 5 | 3 | 13 | Supreme | Robbie Williams |
| 6 | 7 | 5 | Here With Me | Dido |
| 7 | 4 | 6 | Inner Smile | Texas |
| 8 | 8 | 4 | The Call | Backstreet Boys |
| 9 | 10 | 3 | Pop Ya Collar | Usher |
| 10 | 12 | 2 | Dance With Me | Debelah Morgan |
| 11 | 9 | 8 | Stuck In A Moment | U2 |
| 12 | 13 | 7 | Rollin’ | Limp Bizkit |
| 13 | 14 | 3 | Lay My Love On You | Westlife |
| 14 | 16 | 2 | Don’t Let Me Be The Last To Know | Britney Spears |
| 15 | 11 | 12 | Can’t Fight The Moonlight | LeAnn Rimes |
| 16 | NEW | 1 | Teenage Dirtbag | Wheatus |
| 17 | 15 | 15 | Don’t Tell Me | Madonna |
| 18 | 17 | 10 | Thank You For Loving Me | Bon Jovi |
| 19 | 18 | 7 | All Hooked Up | All Saints |
| 20 | 19 | 9 | Gravel Pit | Wu-Tang Clan |
