| TW | LW | WK | Title | Artist |
| 1 | 3 | 7 | Can’t Get You Out Of My Head | Kylie Minogue |
| 2 | 1 | 3 | You Rock My World | Michael Jackson |
| 3 | 4 | 9 | Turn Off The Light | Nelly Furtado |
| 4 | 5 | 9 | Drops Of Jupiter (Tell Me) | Train |
| 5 | 2 | 13 | Ain’t It Funny | Jennifer Lopez |
| 6 | 7 | 11 | Pop | *NSYNC |
| 7 | 8 | 4 | Hunter | Dido |
| 8 | 13 | 2 | Family Affair | Mary J. Blige |
| 9 | 10 | 3 | Luv Me, Luv Me | Shaggy Feat. Samantha Cole |
| 10 | 9 | 6 | Sweet Baby | Macy Gray |
| 11 | 11 | 5 | When You’re Looking Like That | Westlife |
| 12 | 16 | 2 | Fallin’ | Alicia Keys |
| 13 | 6 | 11 | Little L | Jamiroquai |
| 14 | 17 | 2 | I’m A Slave 4 You | Britney Spears |
| 15 | NEW | 1 | Smooth Criminal | Alien Ant Farm |
| 16 | 12 | 9 | Eternal Flame | Atomic Kitten |
| 17 | 14 | 8 | Let’s Dance | 5ive |
| 18 | 15 | 7 | Let Me Blow Ya Mind | Eve Feat. Gwen Stefani |
| 19 | NEW | 1 | In The End | Linkin Park |
| 20 | 18 | 10 | Miss California | Thomas Dante Feat. Pras Michel |
