| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 9 | Hand in My Pocket | Alanis Morissette |
| 2 | 3 | 8 | Diggin’ On You | TLC |
| 3 | 4 | 10 | Name | Goo Goo Dolls |
| 4 | 2 | 9 | Lump | The Presidents Of The United States Of America |
| 5 | 6 | 4 | One Sweet Day | Mariah Carey Feat. Boyz II Men |
| 6 | 7 | 8 | My Friends | Red Hot Chili Peppers |
| 7 | 8 | 7 | Bullet With Butterfly Wings | The Smashing Pumpkins |
| 8 | 12 | 6 | Exhale (Shoop Shoop) | Whitney Houston |
| 9 | 13 | 4 | Possum Kingdom | Toadies |
| 10 | 11 | 6 | Time | Hootie & Tthe Blowfish |
| 11 | 9 | 10 | Brokenhearted [Single Mix] | Brandy Feat. Wanya Morris from Boyx II Men |
| 12 | 15 | 3 | Too Hot | Coolio |
| 13 | 17 | 3 | The World I Know | Collective Soul |
| 14 | 16 | 2 | As I Lay Me Down | Sophie B. Hawkins |
| 15 | 19 | 2 | Glycerine | Bush |
| 16 | 0 | 1 | Earth Song | Michael Jackson |
| 17 | 20 | 2 | Let’s Play House | Tha Dogg Pound |
| 18 | 14 | 13 | Fantasy | Mariah Carey |
| 19 | 0 | 1 | Grind | Alice In Chains |
| 20 | 0 | 1 | Tell Me | Groove Theory |
