| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 12 | Name | Goo Goo Dolls |
| 2 | 3 | 6 | One Sweet Day | Mariah Carey Feat. Boyz II Men |
| 3 | 5 | 9 | Bullet With Butterfly Wings | The Smashing Pumpkins |
| 4 | 1 | 10 | Diggin’ On You | TLC |
| 5 | 6 | 10 | My Friends | Red Hot Chili Peppers |
| 6 | 4 | 11 | Hand in My Pocket | Alanis Morissette |
| 7 | 7 | 8 | Exhale (Shoop Shoop) | Whitney Houston |
| 8 | 9 | 5 | Too Hot | Coolio |
| 9 | 10 | 5 | The World I Know | Collective Soul |
| 10 | 11 | 8 | Time | Hootie & Tthe Blowfish |
| 11 | 12 | 4 | Glycerine | Bush |
| 12 | 14 | 3 | Earth Song | Michael Jackson |
| 13 | 16 | 3 | Tell Me | Groove Theory |
| 14 | 15 | 4 | Let’s Play House | Tha Dogg Pound |
| 15 | 17 | 3 | Grind | Alice In Chains |
| 16 | 19 | 2 | Hey Lover | LL Cool J Feat. Boyz II Men |
| 17 | 20 | 2 | You’ll See | Madonna |
| 18 | 8 | 11 | Lump | The Presidents Of The United States Of America |
| 19 | 0 | 1 | Beautiful Life | Ace Of Base |
| 20 | 0 | 1 | Wonderwall | Oasis |
