| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 6 | Stay Another Day | East 17 |
| 2 | 2 | 4 | Let Me Be Your Fantasy | Baby D |
| 3 | 12 | 3 | Here Comes The Hotstepper | Ini Kamoze |
| 4 | 3 | 20 | Cotton Eye Joe | Rednex |
| 5 | 9 | 5 | Tears Don’t Lie | Mark ‘Oh |
| 6 | 6 | 8 | Zombie | The Cranberries |
| 7 | 7 | 6 | Love Religion | U96 |
| 8 | 4 | 5 | Another Day | Whigfield |
| 9 | 5 | 16 | Always | Bon Jovi |
| 10 | 11 | 4 | Take A Bow | Madonna |
| 11 | 10 | 11 | All I Wanna Do | Sheryl Crow |
| 12 | 15 | 2 | Flying High | Captain Hollywood Project (Feat. Lori Glori) |
| 13 | 17 | 2 | White Dove | Scorpions |
| 14 | 14 | 6 | We Are Different | Members Of Mayday |
| 15 | 8 | 11 | Baby Come Back | Pato Banton Feat. Ali and Robin Campbell of UB40 |
| 16 | 20 | 2 | When Do I Get To Sing “My Way” | Sparks |
| 17 | 19 | 2 | Whatever | Oasis |
| 18 | NE | 1 | Feeling So Real | Moby (Feat. Rozz Morehead) |
| 19 | 18 | 3 | Them Girls, Them Girls | Zig & Zag |
| 20 | NE | 1 | Move | H-Blockx |
