| TW | WK | SONG | ARTIST | LABEL |
| 1 | 1 | Another Day In Paradise | Phil Collins | Atlantic Records |
| 2 | 1 | How Am I Supposed To Live Without You | Michael Bolton | Columbia Records |
| 3 | 1 | Rhythm Nation | Janet Jackson | A&M Records |
| 4 | 1 | Just Between You And Me | Lou Gramm | Atlantic Records |
| 5 | 1 | Everything | Jody Watley | MCA Records |
| 6 | 1 | Downtown Train | Rod Stewart | Warner Bros. |
| 7 | 1 | Pump Up The Jam | Technotronic Feat. Ya Kid K | Capitol Records |
| 8 | 1 | Two To Make It Right | Seduction | A&M Records |
| 9 | 1 | Free Fallin’ | Tom Petty | MCA Records |
| 10 | 1 | With Every Beat Of My Heart | Taylor Dayne | Arista Records |
| 11 | 1 | When The Night Comes | Joe Cocker | Capitol Records |
| 12 | 1 | Peace In Our Time | Eddie Money | Columbia Records |
| 13 | 1 | Janie’s Got A Gun | Aerosmith | Geffen Records |
| 14 | 1 | I Remember You | Skid Row | Atlantic Records |
| 15 | 1 | Opposites Attract | Paula Abdul | Virgin Records |
| 16 | 1 | What Kind Of Man Would I Be? | Chicago | Reprise Records |
| 17 | 1 | Tender Lover | Babyface | Epic Records |
| 18 | 1 | Back To Life | Soul II Soul | Virgin Records |
| 19 | 1 | Tell Me Why | Exposé | Arista Records |
| 20 | 1 | This One’s For The Children | New Kids On The Block | Columbia Records |
| 21 | 1 | We Didn’t Start The Fire | Billy Joel | Columbia Records |
| 22 | 1 | Dangerous | Roxette | EMI Records |
| 23 | 1 | Love Song | Tesla | Geffen Records |
| 24 | 1 | Just Like Jesse James | Cher | Geffen Records |
| 25 | 1 | Kickstart My Heart | Mötley Crüe | Elektra Records |
| 26 | 1 | I’ll Be Good To You | Quincy Jones Feat. Ray Charles & Chaka Khan | Warner Bros. |
| 27 | 1 | We Can’t Go Wrong | Cover Girls | Arista Records |
| 28 | 1 | All Or Nothing | Milli Vanilli | Arista Records |
| 29 | 1 | Was It Nothing At All | Michael Damian | A&M Records |
| 30 | 1 | Don’t Know Much | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 31 | 1 | Price Of Love | Bad English | Epic Records |
| 32 | 1 | No More Lies | Michel’Le | Atlantic Records |
| 33 | 1 | Rock And A Hard Place | The Rolling Stones | Columbia Records |
| 34 | 1 | Swing The Mood | Jive Bunny & The Mastermixers | Atlantic Records |
| 35 | 1 | Blame It On The Rain | Milli Vanilli | Arista Records |
| 36 | 1 | Here We Are | Gloria Estefan | Epic Records |
| 37 | 1 | Living In Sin | Bon Jovi | Mercury Records |
| 38 | 1 | (It’s Just) The Way That You Love Me | Paula Abdul | Virgin Records |
| 39 | 1 | Oh Father | Madonna | Warner Bros. |
| 40 | 1 | C’mon And Get My Love | D Mob Feat. Cathy Dennis | Polydor Records |
| 41 | 1 | Roam | The B-52’s | Reprise Records |
| 42 | 1 | I Want You | Shana | Vision Records |
| 43 | 1 | I Go To Extremes | Billy Joel | Columbia Records |
| 44 | 1 | Don’t Make Me Over | Sybil | Next Plateau Records |
| 45 | 1 | Principal’s Office | Young MC | Island Records |
| 46 | 1 | Woman In Chains | Tears For Fears | Mercury Records |
| 47 | 1 | Escapade | Janet Jackson | A&M Records |
| 48 | 1 | Don’t Close Your Eyes | Kix | Atlantic Records |
| 49 | 1 | Too Late To Say Goodbye | Richard Marx | EMI Records |
| 50 | 1 | Sometimes She Cries | Warrant | Columbia Records |
| 51 | 1 | Love Shack | The B-52’s | Reprise Records |
| 52 | 1 | Personal Jesus | Depeche Mode | Reprise Records |
| 53 | 1 | I Will Survive | Sa-fire | Mercury Records |
| 54 | 1 | If You Leave Me Now | Jaya | Atlantic Records |
| 55 | 1 | Here And Now | Luther Vandross | Epic Records |
| 56 | 1 | Going Home | Kenny G | Arista Records |
| 57 | 1 | Everything You Do | Fiona With Kip Winger | Atlantic Records |
| 58 | 1 | Wait For You | Bonham | Columbia Records |
| 59 | 1 | Never 2 Much For U | Dino | Island Records |
| 60 | 1 | A Girl Like You | The Smithereens | Capitol Records |
| 61 | 1 | Too Hot | Loverboy | Columbia Records |
| 62 | 1 | Black Velvet | Alannah Myles | Atlantic Records |
| 63 | 1 | Heart | Neneh Cherry | Virgin Records |
| 64 | 1 | No Myth | Michael Penn | RCA Records |
| 65 | 1 | All My Life | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 66 | 1 | Nothin’ To Hide | Poco | RCA Records |
| 67 | 1 | Fool For Your Loving | Whitesnake | Geffen Records |
| 68 | 1 | Sacrifice | Elton John | MCA Records |
| 69 | 1 | Your Precious Love | Tamika Patton Feat. Eric Gable | EMI Records |
| 70 | 1 | (I’ll Be Your) Dream Lover | Richard Rogers | Sam Records |
| 71 | 1 | Heartbeat | Seduction | A&M Records |
| 72 | 1 | Over And Over | Pajama Party | Atlantic Records |
| 73 | 1 | I Live By The Groove | Paul Carrack | Chrysalis Records |
| 74 | 1 | The Deeper The Love | Whitesnake | Geffen Records |
| 75 | 1 | Angel Song | Great White | Capitol Records |
| 76 | 1 | Anything I Want | Kevin Paige | Chrysalis Records |
| 77 | 1 | Hide Your Heart | Kiss | Mercury Records |
| 78 | 1 | Pretending | Eric Clapton | Reprise Records |
| 79 | 1 | Don’t Take It Personal | Jermaine Jackson | Arista Records |
| 80 | 1 | Right And Hype | Abstract | Reprise Records |
| 81 | 1 | Steamy Windows | Tina Turner | Capitol Records |
| 82 | 1 | Whole Wide World | A’Me Lorain | RCA Records |
| 83 | 1 | Love Will Lead You Back | Taylor Dayne | Arista Records |
| 84 | 1 | Just A Friend | Biz Markie | Warner Bros. |
| 85 | 1 | Angelia | Richard Marx | EMI Records |
| 86 | 1 | Timeless Love | Saraya | Capitol Records |
| 87 | 1 | Love Me For Life | Stevie B | Atlantic Records |
| 88 | 1 | Get Up! (Before The Night Is Over) | Technotronic Feat. Ya Kid K | Capitol Records |
| 89 | 1 | The Arms Of Orion | Prince Feat. Sheena Easton | Warner Bros. |
| 90 | 1 | Let Love Rule | Lenny Kravitz | Virgin Records |
| 91 | 1 | There’s A Spy In The House Of Love | Animal Logic | Capitol Records |
| 92 | 1 | How Do I Get Close | The Kinks | MCA Records |
| 93 | 1 | Summer Rain | Belinda Carlisle | MCA Records |
| 94 | 1 | House Of Fire | Alice Cooper | Epic Records |
| 95 | 1 | Electric Boogie | Marcia Griffiths | Island Records |
| 96 | 1 | Heaven On Earth | Bridge 2 Far | Columbia Records |
| 97 | 1 | Figure Of Eight | Paul McCartney | Capitol Records |
| 98 | 1 | Wouldn’t Change A Thing | Kylie Minogue | Geffen Records |
| 99 | 1 | All Nite | Entouch Feat. Keith Sweat | Elektra Records |
| 100 | 1 | Love And Anger | Kate Bush | Columbia Records |
