| TW | LW | 2W | 3W | WK | SONG | ARTIST | LABEL |
| 1 | 2 | 3 | 6 | 4 | Downtown Train | Rod Stewart | Warner Bros. |
| 2 | 7 | 9 | 15 | 4 | Opposites Attract | Paula Abdul | Virgin Records |
| 3 | 1 | 1 | 2 | 4 | How Am I Supposed To Live Without You | Michael Bolton | Columbia Records |
| 4 | 4 | 6 | 8 | 4 | Two To Make It Right | Seduction | A&M Records |
| 5 | 6 | 5 | 5 | 4 | Everything | Jody Watley | MCA Records |
| 6 | 11 | 12 | 13 | 4 | Janie’s Got A Gun | Aerosmith | Geffen Records |
| 7 | 12 | 14 | 16 | 4 | What Kind Of Man Would I Be? | Chicago | Reprise Records |
| 8 | 10 | 11 | 12 | 4 | Peace In Our Time | Eddie Money | Columbia Records |
| 9 | 5 | 4 | 4 | 4 | Just Between You And Me | Lou Gramm | Atlantic Records |
| 10 | 20 | 32 | 47 | 4 | Escapade | Janet Jackson | A&M Records |
| 11 | 18 | 20 | 28 | 4 | All Or Nothing | Milli Vanilli | Arista Records |
| 12 | 17 | 19 | 22 | 4 | Dangerous | Roxette | EMI Records |
| 13 | 13 | 13 | 14 | 4 | I Remember You | Skid Row | Atlantic Records |
| 14 | 9 | 10 | 9 | 4 | Free Fallin’ | Tom Petty | MCA Records |
| 15 | 16 | 18 | 19 | 4 | Tell Me Why | Exposé | Arista Records |
| 16 | 3 | 2 | 1 | 4 | Another Day In Paradise | Phil Collins | Atlantic Records |
| 17 | 8 | 7 | 7 | 4 | Pump Up The Jam | Technotronic Feat. Ya Kid K | Capitol Records |
| 18 | 24 | 27 | 31 | 4 | Price Of Love | Bad English | Epic Records |
| 19 | 14 | 21 | 27 | 4 | We Can’t Go Wrong | Cover Girls | Arista Records |
| 20 | 23 | 23 | 36 | 4 | Here We Are | Gloria Estefan | Epic Records |
| 21 | 15 | 16 | 17 | 4 | Tender Lover | Babyface | Epic Records |
| 22 | 26 | 34 | 41 | 4 | Roam | The B-52’s | Reprise Records |
| 23 | 33 | 37 | 43 | 4 | I Go To Extremes | Billy Joel | Columbia Records |
| 24 | 35 | 38 | 49 | 4 | Too Late To Say Goodbye | Richard Marx | EMI Records |
| 25 | 34 | 33 | 40 | 4 | C’mon And Get My Love | D Mob Feat. Cathy Dennis | Polydor Records |
| 26 | 29 | 36 | 32 | 4 | No More Lies | Michel’Le | Atlantic Records |
| 27 | 21 | 15 | 11 | 4 | When The Night Comes | Joe Cocker | Capitol Records |
| 28 | 19 | 22 | 23 | 4 | Love Song | Tesla | Geffen Records |
| 29 | 25 | 24 | 25 | 4 | Kickstart My Heart | Mötley Crüe | Elektra Records |
| 30 | 22 | 8 | 3 | 4 | Rhythm Nation | Janet Jackson | A&M Records |
| 31 | 38 | 45 | 50 | 4 | Sometimes She Cries | Warrant | Columbia Records |
| 32 | 31 | 30 | 29 | 4 | Was It Nothing At All | Michael Damian | A&M Records |
| 33 | 27 | 17 | 10 | 4 | With Every Beat Of My Heart | Taylor Dayne | Arista Records |
| 34 | 28 | 26 | 26 | 4 | I’ll Be Good To You | Quincy Jones Feat. Ray Charles & Chaka Khan | Warner Bros. |
| 35 | 52 | 52 | 64 | 4 | No Myth | Michael Penn | RCA Records |
| 36 | 30 | 25 | 18 | 4 | Back To Life | Soul II Soul | Virgin Records |
| 37 | 46 | 48 | 62 | 4 | Black Velvet | Alannah Myles | Atlantic Records |
| 38 | 32 | 28 | 20 | 4 | This One’s For The Children | New Kids On The Block | Columbia Records |
| 39 | 36 | 31 | 24 | 4 | Just Like Jesse James | Cher | Geffen Records |
| 40 | 37 | 29 | 21 | 4 | We Didn’t Start The Fire | Billy Joel | Columbia Records |
| 41 | 57 | 61 | 74 | 4 | The Deeper The Love | Whitesnake | Geffen Records |
| 42 | 39 | 35 | 30 | 4 | Don’t Know Much | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 43 | 96 | 77 | 83 | 4 | Love Will Lead You Back | Taylor Dayne | Arista Records |
| 44 | 40 | 40 | 34 | 4 | Swing The Mood | Jive Bunny & The Mastermixers | Atlantic Records |
| 45 | 41 | 42 | 35 | 4 | Blame It On The Rain | Milli Vanilli | Arista Records |
| 46 | 42 | 41 | 37 | 4 | Living In Sin | Bon Jovi | Mercury Records |
| 47 | 43 | 39 | 33 | 4 | Rock And A Hard Place | The Rolling Stones | Columbia Records |
| 48 | 44 | 44 | 38 | 4 | (It’s Just) The Way That You Love Me | Paula Abdul | Virgin Records |
| 49 | 64 | 59 | 65 | 4 | All My Life | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 50 | 48 | 54 | 54 | 4 | If You Leave Me Now | Jaya | Atlantic Records |
| 51 | 45 | 43 | 39 | 4 | Oh Father | Madonna | Warner Bros. |
| 52 | 58 | 53 | 52 | 4 | Personal Jesus | Depeche Mode | Reprise Records |
| 53 | 51 | 49 | 45 | 4 | Principal’s Office | Young MC | Island Records |
| 54 | 49 | 47 | 46 | 4 | Woman In Chains | Tears For Fears | Mercury Records |
| 55 | 59 | 56 | 55 | 4 | Here And Now | Luther Vandross | Epic Records |
| 56 | 47 | 46 | 51 | 4 | Love Shack | The B-52’s | Reprise Records |
| 57 | 53 | 71 | 84 | 4 | Just A Friend | Biz Markie | Warner Bros. |
| 58 | 72 | 68 | 68 | 4 | Sacrifice | Elton John | MCA Records |
| 59 | 54 | 64 | 60 | 4 | A Girl Like You | The Smithereens | Capitol Records |
| 60 | 50 | 50 | 42 | 4 | I Want You | Shana | Vision Records |
| 61 | 55 | 51 | 53 | 4 | I Will Survive | Sa-fire | Mercury Records |
| 62 | RE | 87 | 88 | 3 | Get Up! (Before The Night Is Over) | Technotronic Feat. Ya Kid K | Capitol Records |
| 63 | 67 | 60 | 82 | 4 | Whole Wide World | A’Me Lorain | RCA Records |
| 64 | 73 | 66 | 76 | 4 | Anything I Want | Kevin Paige | Chrysalis Records |
| 65 | NEW | 1 | Forever | Kiss | Mercury Records | ||
| 66 | 70 | 69 | 93 | 4 | Summer Rain | Belinda Carlisle | MCA Records |
| 67 | 62 | 55 | 56 | 4 | Going Home | Kenny G | Arista Records |
| 68 | 61 | 67 | 66 | 4 | Nothin’ To Hide | Poco | RCA Records |
| 69 | 65 | 63 | 59 | 4 | Never 2 Much For U | Dino | Island Records |
| 70 | 56 | 57 | 44 | 4 | Don’t Make Me Over | Sybil | Next Plateau Records |
| 71 | 66 | 85 | 94 | 4 | House Of Fire | Alice Cooper | Epic Records |
| 72 | NEW | 1 | Keep It Together | Madonna | Warner Bros. | ||
| 73 | 60 | 62 | 48 | 4 | Don’t Close Your Eyes | Kix | Atlantic Records |
| 74 | 76 | 92 | 87 | 4 | Love Me For Life | Stevie B | Atlantic Records |
| 75 | 68 | 65 | 58 | 4 | Wait For You | Bonham | Columbia Records |
| 76 | 63 | 58 | 57 | 4 | Everything You Do | Fiona With Kip Winger | Atlantic Records |
| 77 | 98 | 98 | 99 | 4 | All Nite | Entouch Feat. Keith Sweat | Elektra Records |
| 78 | 71 | 0 | 2 | Real Love | Skyy | Atlantic Records | |
| 79 | NEW | 1 | Fly High Michelle | Enuff Z’Enuff | Atlantic Records | ||
| 80 | NEW | 1 | Dirty Deeds (Done Dirt Cheap) | Joan Jett | CBS Records | ||
| 81 | 69 | 72 | 86 | 4 | Timeless Love | Saraya | Capitol Records |
| 82 | 74 | 88 | 95 | 4 | Electric Boogie | Marcia Griffiths | Island Records |
| 83 | 75 | 70 | 61 | 4 | Too Hot | Loverboy | Columbia Records |
| 84 | 81 | 81 | 70 | 4 | (I’ll Be Your) Dream Lover | Richard Rogers | Sam Records |
| 85 | 82 | 83 | 71 | 4 | Heartbeat | Seduction | A&M Records |
| 86 | 77 | 75 | 80 | 4 | Right And Hype | Abstract | Reprise Records |
| 87 | 78 | 78 | 72 | 4 | Over And Over | Pajama Party | Atlantic Records |
| 88 | 85 | 90 | 0 | 3 | There’s A Party Going On | Yvonne | Cutting Records |
| 89 | 79 | 79 | 69 | 4 | Your Precious Love | Tamika Patton Feat. Eric Gable | EMI Records |
| 90 | 100 | 89 | 90 | 4 | Let Love Rule | Lenny Kravitz | Virgin Records |
| 91 | 83 | 86 | 79 | 4 | Don’t Take It Personal | Jermaine Jackson | Arista Records |
| 92 | 84 | 0 | 2 | I Can’t Explain | Scorpions | Mercury Records | |
| 93 | 80 | 80 | 67 | 4 | Fool For Your Loving | Whitesnake | Geffen Records |
| 94 | 86 | 82 | 75 | 4 | Angel Song | Great White | Capitol Records |
| 95 | 87 | 84 | 77 | 4 | Hide Your Heart | Kiss | Mercury Records |
| 96 | 88 | 91 | 78 | 4 | Pretending | Eric Clapton | Reprise Records |
| 97 | 89 | 76 | 63 | 4 | Heart | Neneh Cherry | Virgin Records |
| 98 | NEW | 1 | I Wish It Would Rain Down | Phil Collins | Atlantic Records | ||
| 99 | 90 | 73 | 73 | 4 | I Live By The Groove | Paul Carrack | Chrysalis Records |
| 100 | 91 | 93 | 0 | 3 | Girl I Am Searching For You | Stevie B | Atlantic Records |
