Germany Airplay Top 100 – Week 20, 2025
Published: May 25
As May begins to draw to a close, Germany’s airwaves offer up yet another captivating soundscape — a shifting current of powerful debuts, emotional returns, and steady climbers that continue to define the musical pulse of the nation. From global superstars to emerging local acts, this week’s Top 100 paints a vibrant picture of what’s resonating across the country. Let’s take a deep dive from the bottom up and uncover the stories behind the songs that made it into the most-played list of the week.
At the very edge of the chart, we meet Makko x Miksu / Macloud, whose hard-hitting new entry “Streit” arrives at #100, representing the grit and edge of German urban pop. Just above them, familiar faces return: Glockenbach‘s “Better Days” reenters at #99, and David Guetta & OneRepublic hold on at #98 with their cinematic “I Don’t Wanna Wait”. Other notable reappearances include Tate McRae’s “Greedy” (#97), Dua Lipa‘s magnetic “Houdini” (#95), and Nico Santos, once again reaching hearts with “Human Being” at #96.
The new arrivals this week are as varied as they are exciting. At #80, “Baller” by Abor & Tynna injects bold energy into the list, while “Priceless” (#87) pairs Maroon 5 with the enchanting voice of Lisa, delivering a smooth blend of pop and R&B. German star Cyril teams up with James Blunt on the emotional “Tears Dry Tonight” at #89 — a standout ballad rich in melancholy. And not to be overlooked, “Power” by Stefanie Heinzmann (#68) adds a dynamic boost of soulful pop to the mid-chart.
Local talent continues to shine. Michael Patrick Kelly’s “The One” climbs to #49, and Michael Schulte sees two of his tracks holding strong in the Top 40. Meanwhile, “Nur Ein Wort”, the heartfelt reinterpretation by Noah Kraus x Wir Sind Helden, edges up to #60 — a quietly powerful song that captures attention with every listen. Other German voices like Loi, Zartmann, and Álvaro Soler keep the national soundscape rich and diverse.
The collaborative powerhouses dominate the middle section: “Born Again” by FAST BOY & ClockClock climbs to #23, while “Blink Twice”, the genre-blending hit from Shaboozey & Myles Smith, edges upward at #43. There’s also “Show Me Love” by WizTheMC (#19), and “Anthem” by Glockenbach & Norma Jean Martine (#15), both masterfully produced and emotionally layered.
Pop lovers will find plenty to enjoy in the upper tier. Sabrina Carpenter continues her quiet dominance with three tracks in the Top 100, and Gracie Abrams‘ “That’s So True” holds steady within the Top 10 — subtle, smart, and intimate. “Messy” by Lola Young, a song that captures the chaos of modern relationships, remains at #9, while “Sorry I’m Here for Someone Else” by Benson Boone rises to #8, tugging at heartstrings with graceful vulnerability.
Moving up with poise is “Ordinary” by Alex Warren, now at #2 — a compelling testament to how viral momentum and authentic emotion can intersect. And “End Of The World” by Miley Cyrus lands at #6, delivering one of her most profound and dramatic performances in recent memory.
But the crown still belongs to Ed Sheeran, who reigns at #1 for a third consecutive week with “Azizam”. The track, deeply introspective and melodically hypnotic, continues to captivate both fans and casual listeners alike. Its steady presence at the summit is a reflection of Sheeran’s enduring ability to evolve while staying emotionally grounded.
As we reflect on Week 20’s chart, it’s impossible not to notice the delicate balance between homegrown sound and global influence. The German airplay scene remains not only a barometer of taste but a dynamic intersection of storytelling, rhythm, and resonance. Whether you’re drawn to the polished craft of a hit single or the quiet entrance of a future favorite, this week’s chart offers a little something for every kind of listener.
🎶 Which track struck a chord with you this week?
Feel free to share your thoughts below and join the conversation with fellow music lovers.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 6 | 7 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 3 | 3 | Nice To Meet You | Myles Smith | RCA Records | |
| 4 | 2 | 4 | Abracadabra | Lady Gaga | Interscope Records | |
| 5 | 4 | 2 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 6 | 9 | 14 | End Of The World | Miley Cyrus | RCA Records | |
| 7 | 5 | 8 | That’s So True | Gracie Abrams | Polydor Records | |
| 8 | 13 | 12 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 9 | 10 | 9 | Messy | Lola Young | Island Records | |
| 10 | 7 | 10 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 11 | 8 | 5 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 12 | 14 | 16 | Anxiety | Doechii | Capitol Records | |
| 13 | 15 | 11 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 14 | 12 | 13 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 15 | 16 | 29 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 16 | 11 | 6 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 17 | 25 | 24 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 18 | 17 | 17 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 19 | 18 | 27 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 20 | 24 | 33 | Con Calma | Álvaro Soler | Epic Records | |
| 21 | 23 | 21 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 22 | 19 | 19 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 23 | 31 | 20 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 24 | 22 | 18 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 25 | 21 | 30 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 26 | 27 | 26 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 27 | 26 | 25 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 28 | 32 | 28 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 29 | 34 | 34 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 30 | 30 | 32 | Belong Together | Mark Ambor | Hundred Days Records | |
| 31 | 29 | 22 | Traitor | Zoë Wees | Virgin Records | |
| 32 | 33 | 31 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 33 | 35 | 35 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 34 | 36 | 41 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 35 | 39 | 46 | Afterlife | Michael Schulte | Polydor Records | |
| 36 | 20 | 15 | Ray Of Light | Nico Santos | Virgin Records | |
| 37 | 37 | 38 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 38 | 44 | 37 | Left In Your Love | Loi | Warner National | |
| 39 | 38 | 39 | Stumblin’ In | Cyril | Warner Records | |
| 40 | 28 | 23 | Touch Me | Ásdís | WeFor | |
| 41 | 40 | 43 | Lost Your Faith | Ava Max | Atlantic Records | |
| 42 | 46 | 53 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 43 | 54 | 66 | 3 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 44 | 43 | 36 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 45 | 51 | 52 | Red Light | Sophie And The Giants | Island Records | |
| 46 | 47 | 47 | Dancing In The Flames | The Weeknd | Republic Records | |
| 47 | 49 | 50 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 48 | 42 | 45 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 49 | 62 | NEW | 2 | The One | Michael Patrick Kelly | Columbia Records |
| 50 | 56 | 60 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 51 | 57 | 61 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 52 | 48 | 58 | Tau Mich Auf | Zartmann | Bamboo Artists | |
| 53 | 59 | 59 | Espresso | Sabrina Carpenter | Island Records | |
| 54 | 50 | 51 | Cry For Me | The Weeknd | Republic Records | |
| 55 | 52 | 54 | Busy Woman | Sabrina Carpenter | Island Records | |
| 56 | 58 | 57 | Too Sweet | Hozier | Island Records | |
| 57 | 53 | 49 | Castaways | Milow Feat. Florence Arman | Homerun Records | |
| 58 | 41 | 40 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 59 | 55 | 55 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 60 | 68 | 76 | 4 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 61 | 86 | NEW | 2 | What Was That | Lorde | Universal Music NZ |
| 62 | 65 | 67 | The Emptiness Machine | Linkin Park | Warner Records | |
| 63 | 63 | 56 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 64 | 89 | NEW | 2 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 65 | 67 | 63 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 66 | 64 | 65 | Why Why Why | Shawn Mendes | Island Records | |
| 67 | 66 | 48 | Sports Car | Tate McRae | RCA Records | |
| 68 | NEW | 1 | Power | Stefanie Heinzmann | Warner Music Central Europe | |
| 69 | 60 | 42 | Pink Pony Club | Chappell Roan | Island Records | |
| 70 | 69 | 71 | Forbidden Road | Robbie Williams | Columbia Records | |
| 71 | 61 | 64 | Back Again | Riku Rajamaa & Stanfour | Kontor Records | |
| 72 | 84 | 68 | Spot A Fake | Ava Max | Atlantic Records | |
| 73 | 70 | 70 | Up From The Bottom | Linkin Park | Warner Records | |
| 74 | 72 | 72 | Yellow | Wes Nelson | RCA Records | |
| 75 | NEW | 1 | Guilty | Teddy Swims | Atlantic Records | |
| 76 | 45 | 44 | Stargazing | Myles Smith | RCA Records | |
| 77 | 71 | 62 | Fata Morgana | Nina Chuba | Jive Germany | |
| 78 | 73 | 73 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 79 | 76 | 77 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 80 | NEW | 1 | Baller | Abor & Tynna | Jive Records | |
| 81 | 74 | 75 | Twilight Zone | Ariana Grande | Island Records | |
| 82 | 80 | 79 | Fool | Marc Atlas | Valeria Music | |
| 83 | 75 | 83 | Friends | Kamrad | Epic Records | |
| 84 | 81 | 82 | 4 | Not At This Party | Dasha | Warner Records |
| 85 | 88 | RE | 2 | By A Monster’s Hand | Volbeat | Vertigo Records |
| 86 | 87 | NEW | 2 | Akon | Jazeek | Good Kid Records |
| 87 | NEW | 1 | Priceless | Maroon 5 Feat. Lisa | Interscope Records | |
| 88 | 83 | RE | 2 | Taste | Sabrina Carpenter | Island Records |
| 89 | NEW | 1 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records | |
| 90 | 79 | 78 | Beautiful Things | Benson Boone | Warner Records | |
| 91 | 85 | 85 | Told You So | Martin Garrix & Jex | Virgin Records | |
| 92 | 93 | 86 | 4 | Wunder | Ayliva x Apache 207 | Whiteheart Records |
| 93 | 94 | NEW | 2 | Mona Lisa Motion | ZAH1DE | Ventura Records |
| 94 | 100 | NEW | 2 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 95 | 91 | RE | 2 | Houdini | Dua Lipa | Warner Records |
| 96 | 90 | 95 | 3 | Human Being | Nico Santos | Virgin Records |
| 97 | RE | 1 | Greedy | Tate McRae | RCA Records | |
| 98 | 95 | RE | 2 | I Don’t Wanna Wait | David Guetta & OneRepublic | Warner Records |
| 99 | 97 | RE | 2 | Better Days | Glockenbach Feat. Declan J Donovan | WeFor |
| 100 | NEW | 1 | Streit | Makko x Miksu / Macloud | Futura | |
