Germany Airplay Top 100 – Week 21, 2025
Published: June 1
A new month dawns, and with it, a fresh wave of music pulses across the German airwaves. As summer nears, the radio becomes a vibrant landscape of hopeful debuts, resurgent anthems, and songs that have etched their place in the soundtrack of 2025. This week’s Top 100 airplay chart is a reflection of that musical mosaic — and once again, it’s time to climb the ladder from #100 all the way to the top, taking note of the tracks that are shaping the national soundscape.
In the final tier of the chart, we find a gathering of rebounds, re-entries and intriguing newcomers. “Spinna” by German pop powerhouse Sarah Connor lands at #99, while the electrifying collaboration “Peace In The Pieces” by David Puentez x Isaak enters at #95. Meanwhile, “Satanized” by Ghost and “Make Up Your Mind” by Bryan Adams both make atmospheric returns, adding a rock pulse to the lower ranks. And tucked in at #84, “Old Phone”, a delicate new cut by Ed Sheeran, gently connects the past with the present — another example of his timeless songwriting appeal.
Further up the list, German and European talent continues to hold strong. “Wunder” by Ayliva x Apache 207 remains a quiet constant (#97), while Linkin Park impresses with three entries, including the emotionally layered “Lost” (#98) and “Up From The Bottom” (#78). “Fata Morgana” by Nina Chuba (#79) and “Butterfly Effect” by Max Giesinger (#77) maintain their footing, showing how local voices can strike a universal chord.
New entries like “Think Of Me”, an emotionally rich collaboration from HUGEL, David Guetta & Kehlani feat. Daecolm (#88), and the genre-blending “Shake It To The Max (Fly) Remix” by MOLIY with Silent Addy, Shenseea and Skilibeng (#69), inject bold energy into the chart. Meanwhile, “Priceless” by Maroon 5 feat. Lisa (#46) continues its upward journey, bringing smooth grooves with radio-perfect charm.
The middle tier sees some significant climbs and steady performers. “Afterlife” by Michael Schulte rises to #21 with its haunting resonance, while “Blink Twice” by Shaboozey & Myles Smith holds strong at #39 — a genre-fusing anthem of modern vulnerability. On the pop end, “Glide” by Neiked x Portugal. The Man (#33) adds indie flair, and “I Adore You” by HUGEL x Topic x Arash (#27) continues its elegant, slow ascent.
The Top 20 reveals a tightly contested space of enduring hits and passionate climbers. “Born Again” by FAST BOY feat. ClockClock (#18) and “Con Calma” by Álvaro Soler (#19) embody summer optimism, while “Slow Motion” by Marshmello & Jonas Brothers and “Show Me Love” by WizTheMC offer pop rhythm with emotional texture. “Beautiful People”, the luminous duet between David Guetta & Sia, climbs to #11, shining with euphoric warmth and clean production.
As we reach the final 10, the race becomes electric. “Anxiety” by Doechii glows at #8, an intimate and resonant track that captures the inner turbulence of modern life. “Messy” by Lola Young (#9) and “That’s So True” by Gracie Abrams (#10) continue to represent a new generation of singer-songwriters who balance fragility with strength. “APT.” by Rosé & Bruno Mars (#12) is still captivating listeners with its sleek jazz-pop styling, and “Anthem” by Glockenbach & Norma Jean Martine (#13) is slowly becoming one of the season’s unexpected anthems.
But once again, Ed Sheeran holds his crown. “Azizam” remains #1 for a fourth consecutive week, a stunning testament to the British singer’s unmatched ability to channel universal emotion through intimate lyrics. It’s followed by Alex Warren’s “Ordinary” at #2, proving that even a whisper of vulnerability can echo loudly across airwaves. Miley Cyrus rounds out the top 3 with the powerful “End Of The World”, a song that feels both raw and cinematic — perfect for the uncertain world we navigate.
As the air turns warmer and the days grow longer, this chart reminds us of music’s ever-evolving role not just as background noise, but as a mirror of our moods, our hopes, and our need for connection. Whether you’re drawn to the tenderness of “Sorry I’m Here For Someone Else”, the pulsating beats of “Born Again”, or the quiet ache of “Azizam”, this week’s Top 100 proves that there’s a song for every feeling.
💬 Which song is accompanying your life this week? Share your favorites in the comments, and let’s keep celebrating the voices shaping 2025.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 6 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 6 | 9 | End Of The World | Miley Cyrus | RCA Records | |
| 4 | 5 | 4 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 5 | 4 | 2 | Abracadabra | Lady Gaga | Interscope Records | |
| 6 | 8 | 13 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 7 | 3 | 3 | Nice To Meet You | Myles Smith | RCA Records | |
| 8 | 12 | 14 | Anxiety | Doechii | Capitol Records | |
| 9 | 9 | 10 | Messy | Lola Young | Island Records | |
| 10 | 7 | 5 | That’s So True | Gracie Abrams | Polydor Records | |
| 11 | 17 | 25 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 12 | 10 | 7 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 13 | 15 | 16 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 14 | 13 | 15 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 15 | 14 | 12 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 16 | 11 | 8 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 17 | 16 | 11 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 18 | 23 | 31 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 19 | 20 | 24 | Con Calma | Álvaro Soler | Epic Records | |
| 20 | 18 | 17 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 21 | 35 | 39 | Afterlife | Michael Schulte | Polydor Records | |
| 22 | 19 | 18 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 23 | 22 | 19 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 24 | 21 | 23 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 25 | 24 | 22 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 26 | 26 | 27 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 27 | 32 | 33 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 28 | 29 | 34 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 29 | 27 | 26 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 30 | 31 | 29 | Traitor | Zoë Wees | Virgin Records | |
| 31 | 30 | 30 | Belong Together | Mark Ambor | Hundred Days Records | |
| 32 | 33 | 35 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 33 | 42 | 46 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 34 | 36 | 20 | Ray Of Light | Nico Santos | Virgin Records | |
| 35 | 25 | 21 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 36 | 37 | 37 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 37 | 39 | 38 | Stumblin’ In | Cyril | Warner Records | |
| 38 | 34 | 36 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 39 | 43 | 54 | 4 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 40 | 28 | 32 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 41 | 49 | 62 | 3 | The One | Michael Patrick Kelly | Columbia Records |
| 42 | 40 | 28 | Touch Me | Ásdís | WeFor | |
| 43 | 46 | 47 | Dancing In The Flames | The Weeknd | Republic Records | |
| 44 | 50 | 56 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 45 | 38 | 44 | Left In Your Love | Loi | Warner National | |
| 46 | 87 | NEW | 2 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 47 | 61 | 86 | 3 | What Was That | Lorde | Universal Music NZ |
| 48 | 64 | 89 | 3 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 49 | 80 | NEW | 2 | Baller | Abor & Tynna | Jive Records |
| 50 | 54 | 50 | Cry For Me | The Weeknd | Republic Records | |
| 51 | 59 | 55 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 52 | 44 | 43 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 53 | 63 | 63 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 54 | 45 | 51 | Red Light | Sophie And The Giants | Island Records | |
| 55 | 55 | 52 | Busy Woman | Sabrina Carpenter | Island Records | |
| 56 | 41 | 40 | Lost Your Faith | Ava Max | Atlantic Records | |
| 57 | 56 | 58 | Too Sweet | Hozier | Island Records | |
| 58 | 47 | 49 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 59 | 51 | 57 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 60 | 53 | 59 | Espresso | Sabrina Carpenter | Island Records | |
| 61 | 60 | 68 | 5 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 62 | 68 | NEW | 2 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 63 | 89 | NEW | 2 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 64 | 52 | 48 | Tau Mich Auf | Zartmann | Bamboo Artists | |
| 65 | 48 | 42 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 66 | 79 | 76 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 67 | 66 | 64 | Why Why Why | Shawn Mendes | Island Records | |
| 68 | 94 | 100 | 3 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 69 | NEW | 1 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. | |
| 70 | 75 | NEW | 2 | Guilty | Teddy Swims | Atlantic Records |
| 71 | 72 | 84 | Spot A Fake | Ava Max | Atlantic Records | |
| 72 | 76 | 45 | Stargazing | Myles Smith | RCA Records | |
| 73 | 62 | 65 | The Emptiness Machine | Linkin Park | Warner Records | |
| 74 | 69 | 60 | Pink Pony Club | Chappell Roan | Island Records | |
| 75 | NEW | 1 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records | |
| 76 | 71 | 61 | Back Again | Riku Rajamaa & Stanfour | Kontor Records | |
| 77 | 65 | 67 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 78 | 73 | 70 | Up From The Bottom | Linkin Park | Warner Records | |
| 79 | 77 | 71 | Fata Morgana | Nina Chuba | Jive Germany | |
| 80 | 78 | 73 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 81 | 70 | 69 | Forbidden Road | Robbie Williams | Columbia Records | |
| 82 | 81 | 74 | Twilight Zone | Ariana Grande | Island Records | |
| 83 | 57 | 53 | Castaways | Milow Feat. Florence Arman | Homerun Records | |
| 84 | NEW | 1 | Old Phone | Ed Sheeran | Atlantic Records | |
| 85 | 86 | 87 | 3 | Akon | Jazeek | Good Kid Records |
| 86 | 58 | 41 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 87 | 93 | 94 | 3 | Mona Lisa Motion | ZAH1DE | Ventura Records |
| 88 | NEW | 1 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records | |
| 89 | 82 | 80 | Fool | Marc Atlas | Valeria Music | |
| 90 | 85 | 88 | 3 | By A Monster’s Hand | Volbeat | Vertigo Records |
| 91 | 97 | RE | 2 | Greedy | Tate McRae | RCA Records |
| 92 | 90 | 79 | Beautiful Things | Benson Boone | Warner Records | |
| 93 | 67 | 66 | Sports Car | Tate McRae | RCA Records | |
| 94 | RE | 1 | Satanized | Ghost | Loma Vista Records | |
| 95 | NEW | 1 | Peace In The Pieces | David Puentez x Isaak | Virgin Records | |
| 96 | RE | 1 | Make Up Your Mind | Bryan Adams | Bad Records | |
| 97 | 92 | 93 | 5 | Wunder | Ayliva x Apache 207 | Whiteheart Records |
| 98 | RE | 1 | Lost | Linkin Park | Warner Records | |
| 99 | NEW | 1 | Spinna | Sarah Connor | Polydor Records | |
| 100 | 95 | 91 | 3 | Houdini | Dua Lipa | Warner Records |
