| TW | LW | WS | SONG | ARTIST | LABEL |
| 1 | Mr. Know It All | Teddy Swims | Warner Records | ||
| 2 | Animal | KATSEYE | Geffen Records | ||
| 3 | Hate That I Made You Love Me | Ariana Grande | Republic Records | ||
| 4 | Dai Dai | Shakira, Burna Boy | Sony Music Latin | ||
| 5 | Dracula [Remix] | Tame Impala, Jennie | Columbia Records | ||
| 6 | 17 | 2 | Patient Zero | Taylor Swift | Republic Records |
| 7 | Bass Persuades | Miley Cyrus | Atlantic Records | ||
| 8 | I Just Might | Bruno Mars | Atlantic Records | ||
| 9 | Boston | Stella Lefty | Interscope Records | ||
| 10 | Movin’ To The Sun | Hugel, Imael Angel, Ultra Naté | Warner Music France | ||
| 11 | Choosin’ Texas | Ella Langley | Columbia Records | ||
| 12 | My Body Isn’t Ready | Sombr | Warner Records | ||
| 13 | Self Aware | Temper City | Interscope Records | ||
| 14 | Fever Dream | Alex Warren | Atlantic Records | ||
| 15 | Drop Dead | Olivia Rodrigo | Geffen Records | ||
| 16 | So Easy (To Fall In Love) | Olivia Dean | Capitol Records | ||
| 17 | Stupid Song | Olivia Rodrigo | Geffen Records | ||
| 18 | I Knew It, I Knew You | Taylor Swift | Republic Records | ||
| 19 | Man I Need | Olivia Dean | Capitol Records | ||
| 20 | The Fate of Ophelia | Taylor Swift | Republic Records | ||
| 21 | Talk To You | ANOTR, 54 Ultra | No Art | ||
| 22 | Midnight Sun | Zara Larsson | Epic Records | ||
| 23 | BbY WOW | Karol G, rusowsky, Judeline | Interscope Records | ||
| 24 | Risk it all | Bruno Mars | Atlantic Records | ||
| 25 | Loser | Tame Impala | Modular Recordings | ||
| 26 | Ain’t In LA | Adéla | Capitol Records | ||
| 27 | Babydoll | Dominic Fike | Columbia Records | ||
| 28 | New Religion | Bebe Rexha, Faithless | EMPIRE Distribution | ||
| 29 | Great Expectation | Sienna Spiro | Capitol Records | ||
| 30 | Golden | HUNTR/X | Republic Records | ||
| 31 | Ordinary | Alex Warren | Atlantic Records | ||
| 32 | Where Is My Husband! | Raye | Human Re Sources | ||
| 33 | American Girls | Harry Styles | Columbia Records | ||
| 34 | Repeat It | Ed Sheeran, Martin Garrix | Stmpd Rcrds (Netherlands) | ||
| 35 | Homewrecker | Sombr | Warner Records | ||
| 36 | Mi Chico [Remix] | Jason Derulo, Melody, Dj Goja | Kontor Records | ||
| 37 | Emerald Eyes | Alex Warren | Atlantic Records | ||
| 38 | Magnetic | The Bausa | Interscope Records | ||
| 39 | Opalite | Taylor Swift | Republic Records | ||
| 40 | Earrings | Malcolm Todd | Interscope Records | ||
| 41 | Petal | Ariana Grande | Republic Records | ||
| 42 | 43 | 2 | Been By Now | Morgan Wallen | Big Loud Records |
| 43 | Swim | BTS | Hybe Corporation | ||
| 44 | Jamaican (Bam Bam) | Hugel, Solto, Sister Nancy | Warner Music France | ||
| 45 | 50 | 2 | Loving Life Again | Ella Langley | Columbia Records |
| 46 | Lush Life | Zara Larsson | Epic Records | ||
| 47 | Sad Girls | Bebe Rexha, David Guetta | EMPIRE Distribution | ||
| 48 | Still | Karol G, Bruno Mars | Interscope Records | ||
| 49 | Save Me Tonight | Jennifer Lopez, David Guetta | Columbia Records | ||
| 50 | NEW | 1 | Agua | Shakira, Maluma | Sony Music Latin |
