20 Raadio 2
51. nädal / week
Kehtiv kuni
1. jaanuar / January 1995
| SN | EN | N | ESITAJA / ARTIST | PEALKIRI / TITLE |
| 1 | 4 | 2 | M PEOPLE | ITCHYCOO PARK |
| 2 | 3 | 3 | BEATLES | FREE AS A BIRD |
| 3 | UUS | 1 | ACE OF BASE | BEAUTIFUL LIFE |
| 4 | 2 | 3 | CODE ONE | ON KÜLL HILJA |
| 5 | 20 | 2 | H.HANSON/MAARJA LIIS/P.PAULUS/M.MARDISALU | JINGLE BELLS (AISAKELL) |
| 6 | 8 | 5 | PULP | DISCO 2000 |
| 7 | 6 | 5 | MADONNA | YOU’LL SEE |
| 8 | 19 | 2 | EVERYTHING BUT THE GIRL | MISSING |
| 9 | 1 | 4 | BACKSTREET BOYS | WE GOT IT GOIN’ ON |
| 10 | 7 | 3 | UNTSAKAD | MALL OLI …? |
| 11 | 9 | 4 | NANCY | AINULT TEISI NÄED |
| 12 | 12 | 2 | RUNRIG | THINGS THAT ARE |
| 13 | UUS | 1 | KELLY FAMILY | FIRST TIME |
| 14 | 5 | 4 | ENYA | ANYWHERE IS |
| 15 | 16 | 2 | SAINT ETIENNE | HE’S ON THE PHONE |
| 16 | 15 | 3 | DAVE STEWART | SECRET |
| 17 | 13 | 2 | STATUS QUO | WHEN YOU WALK IN THE ROOM |
| 18 | 17 | 2 | TIIU | VALI TALI (JÕULUNALI) |
| 19 | TAAS | 2 | EAST 17 | THUNDER |
| 20 | TAAS | 4 | TINA TURNER | GOLDENEYE |
