| N° | ARTIST – SONG |
| 1 | Donkeyboy – Ambitions |
| 2 | Eric Hutchinson – Rock and roll |
| 3 | Beyoncè – Halo |
| 4 | U2 – Magnificent |
| 5 | Aha – Foot of the mountain |
| 6 | Kaizers Orchestra – Prosessen |
| 7 | Bruce Springsteen – Working on a dream |
| 8 | Rob Thomas – Her diamonds |
| 9 | Taylor Swift – Love story |
| 10 | Sivert Høyem – Moon landing |
| 11 | Leona Lewis – Run |
| 12 | Alexander Rybak – Fairytale |
| 13 | Alesha Dixon – The boy does nothing |
| 14 | Bigbang – Swedish television |
| 15 | James Morrison / Nelly Furtado – Broken strings |
| 16 | CC Cowboys – Kanskje du behøver noen |
| 17 | Veronica Maggio – Måndagsbarn |
| 18 | O.A.R. – Shattered |
| 19 | Bjørn Eidsvåg / Åge Aleksandersen – Din dag |
| 20 | Green Day – 21 guns |
| 21 | Michael Bublè – Haven’t met you yet |
| 22 | Katy Perry – Hot’n cold |
| 23 | Empire Of The Sun – We are the people |
| 24 | Postgirobygget – Luftmadrass |
| 25 | Christina Bjordal – Pearls |
| 26 | Bergfjord – Femme fatale |
| 27 | Oasis – I’m outta time |
| 28 | Henning Kvitnes – Ut å vekke sola |
| 29 | Dum Dum Boys – Snø på mars |
| 30 | Paperboys – Lonesome traveller |
| 31 | Donkeyboy – Sometimes |
| 32 | Melody Gardot – Baby I’m a fool |
| 33 | Jason Mraz / Colbie Caillat – Lucky |
| 34 | Raphael Saadiq – Love that girl |
| 35 | Vamp – Ta meg med |
| 36 | John Legend – Everybody knows |
| 37 | Beyoncè – If I were a boy (nr. 77 i 2008) |
| 38 | Alexander Rybak – Funny little world |
| 39 | Madonna – Miles away |
| 40 | Killers – Human (nr. 38 i 2008) |
| 41 | Tone Damli Aaberge – I know |
| 42 | Bigbang – Play louder |
| 43 | Daniel Merriweather – Red |
| 44 | Bastard – Kan’kje |
| 45 | Heine Totland – Our last summer |
| 46 | O.A.R. – This town |
| 47 | Lene Marlin – Here we are |
| 48 | Pink – Please don’t leave me |
| 49 | Coldplay – Life in technicolor |
| 50 | Mika – We are golden |
| 51 | Duffy – Rain on your parade |
| 52 | Plain White T’s – 1-2-3-4 |
| 53 | Paolo Nutini – Candy |
| 54 | Milow – Ayo technology |
| 55 | The Low Frequency In Stereo – Starstruck |
| 56 | Lady GaGa – Poker face |
| 57 | Pink – Sober |
| 58 | Lily Allen – Fuck you |
| 59 | I Was A King – Norman Bleik |
| 60 | Tone Damli Aaberge – Butterflies |
| 61 | Kings Of Leon – Use somebody |
| 62 | The Alexandria Quartet – Dark side of the blues |
| 63 | The Alexandria Quartet – Man inside my head |
| 64 | Noisettes – Never forget you |
| 65 | Mark Knopfler – Get lucky |
| 66 | Orbo and The Longshots – Rock and roll city |
| 67 | Eva and The Heartmaker – Superhero |
| 68 | Taylor Swift – You belong with me |
| 69 | Empire Of The Sun – Walking on a dream |
| 70 | Toby Keith – That don’t make me a bad guy |
| 71 | Carolina Liar – Show me what I’m looking for |
| 72 | Christer Knutsen – The way it will always be |
| 73 | Pauline – Give me a call |
| 74 | Kings Of Leon – Sex on fire |
| 75 | FordRekord – Perleporten |
| 76 | Maria Mena – All this time (nr. 65 i 2008) |
| 77 | The September When – Don’t call the cops |
| 78 | William Hut – Geek |
| 79 | Bjørn Berge – Zebra |
| 80 | Whitney Houston – Million dollar bill |
| 81 | Pixie Lott – Mama do |
| 82 | U2 – I go crazy if I don’t go crazy tonight |
| 83 | Coldplay / Jay-Z – Lost |
| 84 | Steff Nevers – Closest to my heart |
| 85 | Girls Aloud – The promise |
| 86 | Yohanna – Butterflies and Elvis |
| 87 | DeLillos – Hold på en venn |
| 88 | Lenka – Trouble is a friend |
| 89 | Brendan Benson – Garbage day |
| 90 | JoJo & Alley Rats – Kalde pølser |
| 91 | Killers – The world we live in |
| 92 | Harry’s Gym – Brother (nr. 95 i 2008) |
| 93 | Lily Allen – The fear |
| 94 | Colbie Caillat – Falling for you |
| 95 | Michael Jackson – This is it |
| 96 | Lido Lido – Go’n be gone |
| 97 | Marit Larsen – Ten steps |
| 98 | Alain Clark – Father and friend |
| 99 | Jamie Cullum – I’m all over it |
| 100 | Keane – Perfect symmetry |
| 101 | Nickelback – Gotta be somebody (nr. 88 i 2008) |
| 102 | Topangas – I guess I’ve gone and done it again |
