Indigo FM
| N° | SONG | ARTIST |
| 1 | Love Me Like You Do | Ellie Goulding |
| 2 | Somebody | Natalie La Rosa and Jeremih |
| 3 | GDFR | Flor Rida and Sage the Gemini |
| 4 | Style | Taylor Swift |
| 5 | Sugar | Maroon 5 |
| 6 | I Really Like You | Carly Rae Jepson |
| 7 | Surrender | Cash Cash |
| 8 | One Last Time | Ariana Grande |
| 9 | Thinking Out Loud | Ed Sheeran |
| 10 | Talking Body | Tove Lo |
| 11 | Time of Our Lives | Pitbull/Neyo |
| 12 | Cant Stop Dancing | Becky G |
| 13 | Take Me To The Church | Hozier |
| 14 | Uptown Funk | Bruno Mars and Mark Ronson |
| 15 | I Want You To Know | Selena Gomez and Zedd |
| 16 | Ayo | Chris Brown and Tyga |
| 17 | Ride Out | Tyga, Kid Ink |
| 18 | The Hanging Tree | James Newton Howard and Jennifer Lawrence |
| 19 | Lean On | Major Lazer, DJ Snake, MO |
| 20 | Riptide | Vance Joy |
| 21 | Want to Want Me | Jason Derulo |
| 22 | Hey Mama | David Guetta and Nicki Minaj |
| 23 | The Night is Still Young | Nicki Minaj |
| 24 | Chains | Nick Jonas |
| 25 | She Knows | Neyo ft. Juicy J |
| 26 | Stuck on a Feeling | Snoop Dogg and Prince Royce |
| 27 | Nobody Love | Tori Kelly |
| 28 | King Kunta | Kendrick Lamar |
| 29 | Doing It | Charli XCX and Rita Ora |
| 30 | Bills | Lunch Money Lewis |
| 31 | You Know You Like IT | DJ Snake/Aluna George |
| 32 | Goodbye | Who is Fancy? |
| 33 | Dear Future Husband | Meghan Trainor |
| 34 | Trouble | Iggy Azalea and Jennifer Hudson |
| 35 | Revive (Say Something) | Lovebug |
| 36 | Don’t Look Down | Usher and Martin Garrix |
| 37 | Tonight Belongs to You | Jeremih and Flo Rida |
| 38 | Worth It | Fifth Harmony |
| 39 | Fun | Pitbull and Chris Brown |
| 40 | You’re Never Really Dressed Without a Smile | Sia |
Mirchi FM
| N° | SONG | ARTIST |
| 1 | See You Again | Wiz Khalifa |
| 2 | Uptown Funk | Mark Ronson |
| 3 | Lean On | Major Lazer |
| 4 | Sugar | Maroon 5 |
| 5 | Fourfiveseconds | Rihanna, Kanye, Paul |
| 6 | Thinking Out Loud | Ed Sheeran |
| 7 | Hold Back The River | James Bay |
| 8 | Want To Want Me | Jason Derulo |
| 9 | My House | Chris Brown |
| 10 | GDFR | Florida |
VH1 India
| N° | SONG | ARTIST |
| 1 | FIRESTONE | KYGO/CONRAD |
| 2 | LEAN ON | MAJOR LAZER/DJ SNAKE |
| 3 | BLOODSTREAM | RUDIMENTAL/ED SHEERAN |
| 4 | UPTOWN FUNK | MARK RONSON/BRUNO MARS |
| 5 | SEE YOU AGAIN | WIZ KHALIFA |
| 6 | KING KUNTA | KENDRICK LAMAR |
| 7 | GDFR | FLO RIDA |
| 8 | STYLE | TAYLOR SWIFT |
| 9 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
| 10 | RIDE OUT | KID INK/TYGA/WALE/YG |
