Josecharts Top 100 – Semana 17, 2001




LW TW Song Artist / Band WS Peak
1 1 Save Me In The Morning Kathy Kelly 4 1 (4)
0 2 Everything And More Krezip 1 2
9 3 Shining Star Ash 8 2
21 4 Burn Baby Burn Ash 2 3
53 5 Mr. Writer Stereophonics 2 4
6 6 Imitation Of Life R.E.M. 3 3
23 7 Hey Pretty Poe 2 6
8 8 Your Disco Needs You Kylie Minogue 5 8
3 9 What Took You So Long Emma Bunton 3 2
2 10 Tol In Tol Eleni 2 2
7 10 Whole Again Atomic Kitten 7 7
4 11 All For You Janet Jackson 3 4
20 12 The Strom Is Over R. Kelly 4 12
10 13 Mystic Knights The Kelly Family 9 1 (2)
14 14 Isch Liebe Dich Tic Tac Toe 2 14
5 15 Butterfly Crazy Town 9 5
16 16 II Symbols DJ Jose Vs. G. Spott 3 7
17 17 In My Life In Full Colour 3 8
10 18 Mama The Kelly Family 6 1 (2)
11 19 I Wanna Kiss You The Kelly Family 10 1 (1)
26 20 Livin’ A Lie Milk Inc. 3 20
13 21 Play Jennifer Lopez 4 6
19 22 Daylight In Your Eyes No Angels 7 3
24 23 Aerodynamic Daft Punk 2 23
12 24 Pure & Simple Hear’Say 3 5
15 25 Best Friends Forever Tweenies 3 6
75 26 Seven Days In The Sun Feeder 2 26
22 27 Ga Dan Gordon 2 22
18 28 Survivor Destiny’s Child 3 17
28 29 Goodnight Moon Shivaree 8 2
0 30 Since I Left You The Avalanches 1 30
86 31 Up On The Downside Ocean Colour Scene 2 31
25 32 What It Feels Like For A Girl Madonna 7 25
27 33 I Know Birgit Schuurman 8 1 (1)
29 34 Luce Elisa 6 5
31 35 Op En Neer Fraulein 2 28
36 36 I’m No Angel Dido 6 26
44 37 Thinking Of You ATC 3 37
45 38 Why Oh Why ATC 3 38
30 39 Lover Or Friend Katja Schuurman 9 3
34 40 Chillin’ Modjo 6 19
0 41 Show Me The Money Architechs 1 41
41 42 Total Eclipse Rosentolz – Kassengift 2 41
42 43 What Happened To Rock n’ Roll Thomas Gottschalk 2 42
0 44 Proximus Mauro Picotto 1 44
35 45 Played A Live Safri Duo 8 32
43 46 Everytime You Need Me Fragma 9 23
47 47 Here With Me Dido 14 1 (1)
57 48 Bow Wow (That’s My Name) Lil’ Bow Wow 3 48
49 49 Things I’ve Seen Spooks 9 33
70 50 As I Sat Sadly By Her Side Nick Cave & The Bad Seeds 3 50
33 51 Push It All Aside Alisha’s Attic 8 2
38 52 Better Man Robbie Williams 15 16
39 53 Michelle Anouk 17 2
32 54 Alle Kinder Brauchen Freunde (live) The Kelly Family 5 15
37 55 You Judith 8 6
52 56 Thank You Dido 16 1 (1)
40 57 One More Time Daft Punk 10 1 (1)
65 58 Where the Nightingales Sing BZN 3 58
61 59 Kaltes Klares Wasser Malaria! Vs. Chicks On Speed 2 59
0 60 Wer Liebe Lebt Michelle 1 60
60 61 Im Osten Niemann 2 60
62 62 All I Need The Mackenzie ft. Jessy 3 59
46 63 Veni Vidi Vici Highland 7 4
0 64 Super Gigi D’agostino 1 64
48 65 Overload Sugababes 15
50 66 Hey Baby DJ Ötzy 11 15
51 67 I Lay My Love On You Westlife 7 25
79 68 Halfway Round The World A*Teens 2 68
69 69 If I Ever Feel Better Phoenix 7 69
73 70 Wassup Da Multz 3 70
54 71 Vivre La Vie Kelly Joice 11 1 (1)
55 72 Absolutly Everybody Vanessa Amorosi 10 12
59 73 Who’s That Girl EVE 3 59
56 74 Love Don’t Cost A Thing Jennifer Lopez 15 12
0 75 Clint Eastwood Gorillaz 1 75
58 76 Shit On You D12 9 31
68 77 Promessa Carlotta 3 68
66 78 I’m Like A Bird Nelly Furtado 9 1 (1)
67 79 Win The Race Modern Talking 6 64
0 80 Piano Loco DJ Luck & MC Neat 1 80
87 81 Sonne Rammastein 2 81
0 82 Blow Up The Speakers Moon 1 82
0 83 Get your Freak On Missy Elliot 1 83
72 84 La Canzone Che Scrivo Per Te Marlene Kuntz 9 4