Josecharts Top 100 – Semana 13, 2003





LW 2W WS PK SONG ARTIST
1 14 28 4 1 Girl Like You Bertine Zetlitz
2 2 3 8 2 For What It’s Worth The Cardigans
3 39 94 3 3 Life On Mars Jasper Steverlink
4 0 0 1 4 Rodrigo The Planets
5 50 0 2 5 A Long Time St. Thomas
6 0 0 1 6 Here I Am Wilki
7 51 0 2 7 In The Shadows The Rasmus
8 52 0 2 8 Crashing High The 69 Eyes
9 0 0 1 9 American Life Madonna
10 0 0 1 10 Te Quiero Dar Natalia Lafourcade
11 53 0 2 11 Victoria’s Secret Sonata Artica
12 4 38 9 4 Every Little Part Of Me Julie
13 13 24 5 13 Funeral Of Hearts H.I.M.
14 7 62 13 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
15 1 2 4 1 Pray Pray Pray Paddy Kelly
16 3 1 5 1 Katastroficheski Nochnie Snaiperi
17 34 26 11 2 Yu Tancy Minus
18 0 0 1 18 Anyone Of Us (Stupid Mistake) Gareth Gates
19 42 47 3 19 Impossible Edyta Gorniak
20 5 8 12 1 Mrs. Speechless The Kelly Family
21 6 6 7 1 Webgirl Zemfira
22 8 5 4 5 J’en Ai Marre!!! Alizèe
23 40 0 2 23 Weekend Scooter
24 12 10 7 1 Beskonechnost’ Zemfira
25 0 0 1 25 Busca Un Problema Natalia Lafourcade
26 0 0 1 26 Dub Be Good To Me Faithless & Dido
27 11 4 4 1 Devil  Is A Loser Lordi
28 63 53 5 28 Tes Larmes Sont Mes Baisers Enrique Iglesias
29 9 9 6 9 Something That You Said The Bangles
30 43 42 13 1 En El 2000 Natalia Lafourcade
31 24 27 7 15 I Drove All Night Celine Dion
32 18 11 7 1 Macho Zemfira
33 17 13 10 13 Show Me Love T.A.T.U.
34 19 15 6 Polchasa T.A.T.U.
35 31 30 13 I’m With You Avril Lavigne
36 15 7 5 2 Tarkasta Tämä Mariska
37 62 79 3 37 In Da Club 50 Cent
38 0 0 1 38 Surrender Laura Pausini
39 25 22 9 1 Shut Up Kelly Osbourne
40 44 36 4 40 Libertine Kate Ryan
41 16 19 3 15 Mágico Joe Vasconcelos
42 10 0 2 10 Peacekeeper Fleetwood Mac
43 26 18 8 1 Malchik Gay T.A.T.U.
44 0 0 1 44 All I Have Jennifer Lopez
45 87 86 13 Sol Zen
46 0 0 1 46 Free Trijnje Oosterhuis
47 36 33 10 4 Take It Off The Donnas
48 32 31 7 Kto Zemfira
49 28 25 13 2 Tu Es Foutu In-Grid
50 33 32 3 33 Beautiful Christina Aguilera
51 0 0 1 51 Seguiré Zen
52 20 17 5 17 All You Wanted Michelle Branch
53 27 16 8 4 Everything Anouk
54 48 57 13 2 Keep This Fire Burning Robyn
55 21 12 7 2 In This Life Chantal Kreviazuk
56 30 21 6 5 You Can`t Stop Me Guano Apes
57 22 20 11 Get Some Sleep Bic Runga
58 23 14 8 3 Jenny From The Block Jennifer Lopez
59 41 41 3 41 When Angels Sing Noemi
60 37 40 3 37 Heaven Is A Place On Earth Soda Club
61 46 37 6 3 Sing And Dance Sophie Zelmani
62 35 34 3 35 Que No Me Pierda Diego Torres
63 45 59 5 45 Close To You Axel Coon
64 0 0 1 64 Frijolero Molotov
65 29 23 4 23 Aicha Outlandish
66 38 35 13 Feel Robbie Williasms
67 0 0 1 Color Esperanza Diego Torres
68 0 0 1 68 Come Undone Robbie Williasms
69 69 48 10 The Promise Krezip
70 49 29 5 1 Would You Love A Monsterman Lordi
71 72 71 10 Cheeky Girls (Touch My Burn) Cheeky Girls
72 47 46 4 A Quién Le Importa Thalía
73 73 60 7 Not Gonna Get Us T.A.T.U.
74 0 0 1 74 Elefantes Natalia Lafourcade
75 56 55 6 Clocks Coldplay
76 59 58 4 59 Baila Casanova Paulina Rubio
77 55 52 7 6 Can`t Stop Red Hot Chili Peppers
78 54 50 11 30 Don’t Dream It’s Over Sixpence None The Richer
79 97 0 2 79 Sunrise Simply red
80 66 44 6 Robot T.A.T.U.
81 75 70 11 Pardonne-Moi Mylenne Farmer
82 0 0 1 82 Mango Natalia Lafourcade
83 86 67 5 13 Honestly Zwan
84 61 69 13 Come Into My World Kylie Minogue
85 0 0 1 85 La Paga Juanes
86 89 88 13 Eto Po Lubvi Mumij Troll
87 0 0 1 87 Mariposa Traicionera Maná
88 90 83 13 The World Is Mine Hooverphonic
89 0 0 1 89 Chihuahua DJ Bobo
90 65 43 13 Que Me Quedes Tú Shakira
91 82 81 7 All The Things She Said T.A.T.U.
92 0 0 1 92 Te Lo Pido Por Favor Jaguares
93 70 49 10 Beautiful Loser Suede
94 85 66 13 At The End Iio
95 0 0 1 95 El Viaje Coni Lewin
96 0 0 1 96 Frágil Libido
97 0 0 1 97 Armonía De Amor Gondwana
98 83 91 14 I’m Electric Melody Club
99 0 0 1 99 Se Despierta La Ciudad Vicentico
100 0 0 1 100 Down With My Baby Kevin Johansen