Josecharts Top 100 – Semana 18, 2003





LW 2W WS PK SONG ARTIST
1 0 0 1 1 Fuck The World Turbonegro
2 19 0 2 1 My Best Wasn’t Good Enough Anouk & Kane
2 1 7 3 1 You Drive Me Crazy Daniel K.
3 0 0 1 3 Why Can’t I Liz Phair
4 2 2 9 1 Girl Like You Bertine Zetlitz
5 98 0 2 5 Them Girls Alex
6 5 64 3 5 Bo Jestece Ty Krzysztof Krawczyk
7 6 0 2 6 Die 3 Biggetjes K3
8 3 4 8 3 Impossible Edyta Gorniak
9 0 0 1 9 I Begin To Wonder Dannii Minogue
10 0 0 7 3 Belle Petkun, Golubev
11 0 0 1 11 You Know (My Recent Disease) Plazma
12 7 5 9 5 Libertine Kate Ryan
13 30 0 2 13 This Feeling Kid Q
14 20 0 2 14 Alive & Kicking Kelvin
15 18 25 5 15 7 Nation Army White Stripes
16 4 1 10 1 Funeral Of Hearts H.I.M.
17 87 65 5 17 The Moment Of Our Love Negative
18 39 0 2 18 Livin’ My Life Sylver
19 13 16 6 13 Come Dig Me Out Kelly Osbourne
20 14 37 5 14 Don’t Stop The Music Robyn
21 11 3 4 1 Ne Ver Ne Bojsia T.A.T.U.
22 9 6 6 3 Here I Am Wilki
23 8 0 5 8 Sex Sells Benefit
24 10 10 13 10 Desechantée Kate Ryan
25 35 0 13 3 The Promise Krezip
26 65 0 2 26 Shout Julie
27 0 0 1 27 Jogi Panjabi MC
28 0 0 1 28 All Posibilities Badly Drown Boy
29 33 0 2 29 It’s On You DJ Galaga
30 23 38 10 17 Tes Larmes Sont Mes Baisers Enrique Iglesias
31 21 9 23 2 Yu Tancy Minus
32 15 26 6 15 Free Trijnje Oosterhuis
33 28 21 7 16 FF Kent
34 12 8 3 8 Epple Royskopp
35 26 15 13 2 For What It’s Worth The Cardigans
36 24 11 26 11 I’m Electric Melody Club
37 36 0 2 36 Come With Me Special D
38 16 8 3 8 Am I Right X-Perience
39 0 0 1 39 I Saw A Bird Flying Dar Williams
40 27 18 41 1 Beskonechnost’ Zemfira
41 0 0 14 2 At The End Iio
42 0 77 11 15 I Drove All Night Celine Dion
43 0 0 1 43 Sneak Preview ASD
44 43 19 5 13 Think Twice Ralph Myerz
45 34 0 2 34 Ik Heb Een Toeter Op Mn Waterscooter Gebroeders Ko
46 17 0 3 17 Te Lo Pido Por Favor Jaguares
47 40 34 4 34 Make Luv Room 5
48 25 13 22 1 Prostie Dvizheniya T.A.T.U.
49 21 0 6 21 One Nite Stand Sarah Connor ft. Wyclef Jean
50 22 0 7 22 Because I Love You Mark’Oh Meets Digital Rockers
51 58 32 8 15 Anyone Of Us (Stupid Mistake) Gareth Gates
52 31 23 10 23 Close To You Axel Coon
53 32 22 4 22 Diamonds & Guns Transplants
54 29 12 6 4 Rodrigo The Planets
55 42 42 28 3 Keep This Fire Burning Robyn
56 0 0 1 56 The Anthem NG3
57 0 0 1 57 Don’t Know What To Tell Ya Aaliyah
58 37 20 17 1 Mrs. Speechless The Kelly Family
59 73 66 13 1 Malchik Gay T.A.T.U.
60 50 29 27 1 Macho Zemfira
61 45 40 12 1 Webgirl Zemfira
62 46 33 7 5 A Long Time St. Thomas
63 47 31 8 3 Life On Mars Jasper Steverlink
64 44 30 24 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
65 38 17 5 6 It’s A Sin X-perience
66 54 44 5 44 Travel Time Starsplash
67 41 14 10 4 To France Novaspace
68 63 46 22 4 Kto Zemfira
69 56 36 6 25 All I Have Jennifer Lopez
70 51 27 7 8 Crashing High The 69 Eyes
71 57 47 3 47 Tal Vez Ricky Martin
72 62 55 58 2 Tu Es Foutu In-Grid
73 67 41 27 16 Robot T.A.T.U.
74 61 51 14 1 Shut Up Kelly Osbourne
75 49 28 6 28 Seguiré Zen
76 0 96 2 76 Love Doesn’t Have To Hurt Atomic Kitten
77 0 0 1 77 Train Goldfrapp
78 66 48 9 1 Pray Pray Pray Paddy Kelly
79 64 56 14 4 Every Little Part Of Me Julie
80 48 62 5 48 Chihuahua DJ Bobo
81 53 63 3 53 Chihuahua The Booming People
82 75 53 18 15 Polchasa T.A.T.U.
83 68 68 14 33 Beautiful Christina Aguilera
84 60 39 10 1 Katastroficheski Nochnie Snaiperi
85 84 100 4 75 I Don’t Wanna Stop ATB
86 0 0 1 86 When You Sleep Paddy Kelly
87 86 60 25 I’m With You Avril Lavigne
88 55 35 6 10 Te Quiero Dar Natalia Lafourcade
89 52 24 5 23 The Mass ERA
90 69 45 9 5 J’en Ai Marre!!! Alizèe
91 90 75 15 13 Show Me Love T.A.T.U.
92 78 50 5 27 Into The Groove Blackjack
93 76 61 14 Clocks Coldplay
94 74 59 12 2 Not Gonna Get Us T.A.T.U.
95 71 0 2 71 Dedicato A Te Le Vibrazzione
96 97 0 2 96 Ces’t La Vie Colonia
97 77 0 2 77 Happy? Intwine
98 72 0 2 72 De Musica Tonante Gabry Ponte
99 95 69 3 69 A Man For All Seasons Robbie Williasms
100 85 67 7 23 Weekend Scooter