| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 6 | Boombastic | Shaggy |
| 2 | 2 | 6 | Fairground | Simply Red |
| 3 | 6 | 3 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 4 | NE | 1 | Heaven For Everyone | Queen |
| 5 | 4 | 7 | Fantasy | Mariah Carey |
| 6 | 3 | 10 | You Are Not Alone | Michael Jackson |
| 7 | 5 | 13 | Waterfalls | TLC |
| 8 | 8 | 5 | Runaway | Janet Jackson |
| 9 | NE | 1 | Lucky Love | Ace Of Base |
| 10 | 7 | 15 | Kiss From A Rose | Seal |
| 11 | 13 | 4 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds Feat. Kylie Minogue |
| 12 | 16 | 7 | Rock And Roll Is Dead | Lenny Kravitz |
| 13 | NE | 1 | You Don’t Understand Me | Roxette |
| 14 | 11 | 18 | A Girl Like You | Edwyn Collins |
| 15 | NE | 1 | Thunder | East 17 |
| 16 | 17 | 2 | I’d Lie for You (And That’s the Truth) | Meat Loaf (Feat. Patti Russo) |
| 17 | 19 | 3 | Stayin’ Alive | N-Trance Feat. Ricardo Da Force & Kelly Llorena |
| 18 | 9 | 7 | Warped | Red Hot Chili Peppers |
| 19 | 18 | 4 | Throw Your Set In The Air | Cypress Hill |
| 20 | NE | 1 | You’ll See | Madonna |
