| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 9 | Comedown | Bush |
| 2 | 3 | 6 | Hand in My Pocket | Alanis Morissette |
| 3 | 1 | 11 | Runaway | Janet Jackson |
| 4 | 4 | 8 | Geek Stink Breath | Green Day |
| 5 | 6 | 7 | Name | Goo Goo Dolls |
| 6 | 7 | 6 | Lump | The Presidents Of The United States Of America |
| 7 | 5 | 10 | Fantasy | Mariah Carey |
| 8 | 10 | 5 | My Friends | Red Hot Chili Peppers |
| 9 | 16 | 5 | Diggin’ On You | TLC |
| 10 | 12 | 4 | Bullet With Butterfly Wings | The Smashing Pumpkins |
| 11 | 13 | 7 | Brokenhearted [Single Mix] | Brandy Feat. Wanya Morris from Boyx II Men |
| 12 | 9 | 11 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 13 | 14 | 5 | Your Little Secret | Melissa Etheridge |
| 14 | 19 | 3 | Exhale (Shoop Shoop) | Whitney Houston |
| 15 | 15 | 3 | Time | Hootie & Tthe Blowfish |
| 16 | 17 | 4 | Back For Good | Take That |
| 17 | 20 | 2 | Do You Sleep? | Lisa Loeb & Nine Stories |
| 18 | 8 | 9 | Ain’t Nuthin’ But A She Thing | Salt ‘N’ Pepa |
| 19 | 0 | 1 | Possum Kingdom | Toadies |
| 20 | 0 | 1 | One Sweet Day | Mariah Carey Feat. Boyz II Men |
